Usage statistics for mckimdesign.com

Summary Period: November 2020
Generated 01-Dec-2020 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 65850
Total Files 61596
Total Pages 60432
Total Visits 5507
Total kB Files 2879041
Total kB In 21217
Total kB Out 2895782
Total Unique Sites 2927
Total Unique URLs 199
Total Unique Referrers 1507
Total Unique User Agents 591
. Avg Max
Hits per Hour 91 354
Hits per Day 2195 4567
Files per Day 2053 4434
Pages per Day 2014 4442
Sites per Day 97 332
Visits per Day 183 378
kB Files per Day 95968 204441
kB In per Day 707 1456
kB Out per Day 96526 205701
Hits by Response Code
Code 200 - OK 93.54% 61596
Code 206 - Partial Content 0.01% 8
Code 304 - Not Modified 0.07% 45
Code 400 - Bad Request 0.46% 301
Code 401 - Unauthorized 0.19% 123
Code 403 - Forbidden 0.08% 54
Code 404 - Not Found 5.49% 3618
Code 405 - Method Not Allowed 0.03% 18
Code 408 - Request Timeout 0.13% 87

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 628 0.95% 556 0.90% 554 0.92% 123 2.23% 114 3.89% 23830 0.83% 195 0.92% 24016 0.83%
2 1078 1.64% 986 1.60% 721 1.19% 143 2.60% 150 5.12% 51845 1.80% 352 1.66% 52161 1.80%
3 816 1.24% 743 1.21% 666 1.10% 149 2.71% 121 4.13% 45116 1.57% 261 1.23% 45356 1.57%
4 1226 1.86% 1119 1.82% 972 1.61% 164 2.98% 154 5.26% 93295 3.24% 404 1.90% 93660 3.23%
5 1465 2.22% 1354 2.20% 1150 1.90% 212 3.85% 184 6.29% 123882 4.30% 485 2.29% 124312 4.29%
6 1198 1.82% 957 1.55% 888 1.47% 210 3.81% 176 6.01% 48359 1.68% 369 1.74% 48751 1.68%
7 992 1.51% 740 1.20% 865 1.43% 180 3.27% 168 5.74% 34798 1.21% 284 1.34% 35132 1.21%
8 739 1.12% 630 1.02% 652 1.08% 184 3.34% 157 5.36% 35366 1.23% 219 1.03% 35584 1.23%
9 841 1.28% 749 1.22% 736 1.22% 188 3.41% 140 4.78% 53372 1.85% 266 1.25% 53535 1.85%
10 1668 2.53% 1377 2.24% 1400 2.32% 378 6.86% 332 11.34% 117867 4.09% 497 2.34% 118235 4.08%
11 1258 1.91% 1186 1.93% 1173 1.94% 170 3.09% 147 5.02% 124458 4.32% 412 1.94% 124816 4.31%
12 1905 2.89% 1778 2.89% 1401 2.32% 226 4.10% 212 7.24% 160442 5.57% 637 3.00% 160987 5.56%
13 1300 1.97% 1213 1.97% 1185 1.96% 206 3.74% 136 4.65% 127075 4.41% 426 2.01% 127447 4.40%
14 1099 1.67% 1039 1.69% 1019 1.69% 179 3.25% 124 4.24% 99826 3.47% 358 1.69% 100141 3.46%
15 867 1.32% 801 1.30% 792 1.31% 131 2.38% 121 4.13% 45640 1.59% 273 1.29% 45889 1.58%
16 2066 3.14% 1913 3.11% 1704 2.82% 211 3.83% 191 6.53% 148744 5.17% 677 3.19% 147772 5.10%
17 3659 5.56% 3577 5.81% 3333 5.52% 172 3.12% 175 5.98% 92800 3.22% 1213 5.72% 93808 3.24%
18 3872 5.88% 3545 5.76% 3635 6.02% 190 3.45% 172 5.88% 62020 2.15% 1252 5.90% 63134 2.18%
19 3602 5.47% 3501 5.68% 3442 5.70% 190 3.45% 155 5.30% 60021 2.08% 1203 5.67% 61011 2.11%
20 3419 5.19% 3344 5.43% 3360 5.56% 178 3.23% 151 5.16% 65682 2.28% 1119 5.28% 66600 2.30%
21 3795 5.76% 3605 5.85% 3717 6.15% 177 3.21% 140 4.78% 108398 3.77% 1231 5.80% 109437 3.78%
22 4472 6.79% 4253 6.90% 4346 7.19% 226 4.10% 169 5.77% 204441 7.10% 1456 6.86% 205701 7.10%
23 4567 6.94% 4434 7.20% 4442 7.35% 205 3.72% 145 4.95% 199949 6.94% 1450 6.83% 201188 6.95%
24 3932 5.97% 3845 6.24% 3738 6.19% 236 4.29% 186 6.35% 146455 5.09% 1264 5.96% 147518 5.09%
25 3936 5.98% 3826 6.21% 3853 6.38% 193 3.50% 152 5.19% 136535 4.74% 1277 6.02% 137619 4.75%
26 4047 6.15% 3940 6.40% 3962 6.56% 171 3.11% 140 4.78% 129855 4.51% 1286 6.06% 130780 4.52%
27 3981 6.05% 3625 5.89% 3787 6.27% 180 3.27% 151 5.16% 93580 3.25% 1264 5.96% 94750 3.27%
28 1201 1.82% 1040 1.69% 1091 1.81% 152 2.76% 125 4.27% 83230 2.89% 378 1.78% 83595 2.89%
29 861 1.31% 769 1.25% 717 1.19% 158 2.87% 143 4.89% 48909 1.70% 270 1.27% 49165 1.70%
30 1360 2.07% 1151 1.87% 1131 1.87% 184 3.34% 163 5.57% 113252 3.93% 439 2.07% 113681 3.93%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2598 3.95% 83 2502 4.06% 82 2485 4.11% 4130 123898 4.30% 28 835 3.94% 4154 124609 4.30%
1 86 2580 3.92% 80 2421 3.93% 81 2434 4.03% 3756 112674 3.91% 27 824 3.88% 3780 113402 3.92%
2 89 2670 4.05% 85 2566 4.17% 83 2509 4.15% 4399 131964 4.58% 29 872 4.11% 4423 132693 4.58%
3 86 2607 3.96% 83 2492 4.05% 83 2506 4.15% 4216 126469 4.39% 28 835 3.94% 4240 127196 4.39%
4 90 2700 4.10% 82 2483 4.03% 85 2560 4.24% 4155 124663 4.33% 29 867 4.09% 4182 125447 4.33%
5 86 2607 3.96% 83 2497 4.05% 81 2458 4.07% 4186 125591 4.36% 28 843 3.97% 4211 126318 4.36%
6 88 2662 4.04% 80 2406 3.91% 82 2481 4.11% 3896 116881 4.06% 28 839 3.96% 3919 117566 4.06%
7 82 2480 3.77% 79 2381 3.87% 80 2402 3.97% 3951 118533 4.12% 27 799 3.76% 3974 119223 4.12%
8 98 2943 4.47% 89 2689 4.37% 83 2501 4.14% 3787 113602 3.95% 31 944 4.45% 3816 114466 3.95%
9 89 2696 4.09% 86 2588 4.20% 75 2276 3.77% 3921 117629 4.09% 30 888 4.18% 3946 118388 4.09%
10 92 2783 4.23% 85 2573 4.18% 75 2268 3.75% 3312 99367 3.45% 29 884 4.17% 3332 99957 3.45%
11 91 2748 4.17% 85 2573 4.18% 79 2397 3.97% 3446 103390 3.59% 30 900 4.24% 3473 104184 3.60%
12 82 2470 3.75% 78 2365 3.84% 77 2327 3.85% 2849 85467 2.97% 26 792 3.73% 2872 86159 2.98%
13 96 2906 4.41% 86 2608 4.23% 86 2599 4.30% 3208 96242 3.34% 30 898 4.23% 3232 96960 3.35%
14 96 2882 4.38% 89 2696 4.38% 81 2443 4.04% 3504 105105 3.65% 31 928 4.37% 3531 105929 3.66%
15 95 2868 4.36% 87 2615 4.25% 84 2549 4.22% 3651 109525 3.80% 31 939 4.42% 3679 110358 3.81%
16 102 3085 4.68% 96 2885 4.68% 87 2633 4.36% 4387 131610 4.57% 34 1006 4.74% 4417 132496 4.58%
17 93 2815 4.27% 89 2670 4.33% 87 2610 4.32% 4628 138830 4.82% 31 926 4.36% 4654 139609 4.82%
18 98 2940 4.46% 93 2802 4.55% 90 2712 4.49% 5096 152893 5.31% 32 962 4.54% 5124 153719 5.31%
19 105 3164 4.80% 92 2788 4.53% 98 2950 4.88% 5042 151268 5.25% 33 998 4.71% 5071 152134 5.25%
20 89 2682 4.07% 85 2576 4.18% 87 2617 4.33% 4534 136022 4.72% 29 866 4.08% 4552 136561 4.72%
21 86 2602 3.95% 83 2493 4.05% 84 2531 4.19% 4098 122937 4.27% 28 840 3.96% 4111 123335 4.26%
22 87 2611 3.97% 83 2500 4.06% 85 2551 4.22% 3952 118551 4.12% 29 859 4.05% 3960 118785 4.10%
23 91 2751 4.18% 80 2427 3.94% 87 2633 4.36% 3864 115929 4.03% 29 873 4.11% 3876 116289 4.02%

Top 30 of 199 Total URLs
# Hits kB F kB In kB Out URL
1 34088 51.77% 157884 5.48% 11345 53.47% 166979 5.77% /webalizer/
2 14535 22.07% 2351975 81.69% 4954 23.35% 2354224 81.30% /webalizer/usage_201610.html
3 6352 9.65% 82147 2.85% 1633 7.70% 83844 2.90% /
4 433 0.66% 68499 2.38% 144 0.68% 68615 2.37% /webalizer/usage_201809.html
5 415 0.63% 53122 1.85% 156 0.74% 53239 1.84% /webalizer/usage_201706.html
6 194 0.29% 81 0.00% 62 0.29% 146 0.01% /wpscripts/jspngfix.js
7 190 0.29% 697 0.02% 64 0.30% 753 0.03% /page5.html
8 188 0.29% 466 0.02% 60 0.28% 530 0.02% /wpscripts/jsMenus.js
9 165 0.25% 517 0.02% 55 0.26% 566 0.02% /page11.html
10 162 0.25% 679 0.02% 54 0.26% 727 0.03% /page2.html
11 160 0.24% 465 0.02% 53 0.25% 512 0.02% /page12.html
12 154 0.23% 438 0.02% 49 0.23% 483 0.02% /page21.html
13 153 0.23% 449 0.02% 51 0.24% 494 0.02% /page20.html
14 152 0.23% 409 0.01% 51 0.24% 454 0.02% /page3.html
15 147 0.22% 403 0.01% 50 0.24% 445 0.02% /page22.html
16 147 0.22% 591 0.02% 48 0.23% 634 0.02% /page4.html
17 141 0.21% 387 0.01% 46 0.22% 428 0.01% /page13.html
18 56 0.09% 247 0.01% 19 0.09% 264 0.01% /page18.html
19 30 0.05% 60 0.00% 10 0.05% 69 0.00% /page17.html
20 27 0.04% 55 0.00% 9 0.04% 63 0.00% /page14.html
21 25 0.04% 3140 0.11% 8 0.04% 3147 0.11% /webalizer/usage_202008.html
22 24 0.04% 104 0.00% 7 0.04% 112 0.00% /page19.html
23 23 0.03% 78 0.00% 6 0.03% 85 0.00% /page15.html
24 22 0.03% 99 0.00% 6 0.03% 106 0.00% /wpscripts/jsFlashVer.js
25 21 0.03% 42 0.00% 6 0.03% 48 0.00% /page10.html
26 16 0.02% 1666 0.06% 4 0.02% 1670 0.06% /webalizer/usage_201611.html
27 15 0.02% 74 0.00% 4 0.02% 78 0.00% /page9.html
28 13 0.02% 1643 0.06% 3 0.02% 1460 0.05% /webalizer/usage_201707.html
29 10 0.02% 103 0.00% 4 0.02% 106 0.00% /webalizer/usage_201408.html
30 8 0.01% 524 0.02% 2 0.01% 527 0.02% /webalizer/usage_201409.html

Top 10 of 199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14535 22.07% 2351975 81.69% 4954 23.35% 2354224 81.30% /webalizer/usage_201610.html
2 34088 51.77% 157884 5.48% 11345 53.47% 166979 5.77% /webalizer/
3 6352 9.65% 82147 2.85% 1633 7.70% 83844 2.90% /
4 433 0.66% 68499 2.38% 144 0.68% 68615 2.37% /webalizer/usage_201809.html
5 415 0.63% 53122 1.85% 156 0.74% 53239 1.84% /webalizer/usage_201706.html
6 25 0.04% 3140 0.11% 8 0.04% 3147 0.11% /webalizer/usage_202008.html
7 16 0.02% 1666 0.06% 4 0.02% 1670 0.06% /webalizer/usage_201611.html
8 13 0.02% 1643 0.06% 3 0.02% 1460 0.05% /webalizer/usage_201707.html
9 8 0.01% 840 0.03% 2 0.01% 842 0.03% /webalizer/usage_201612.html
10 8 0.01% 836 0.03% 2 0.01% 839 0.03% /webalizer/usage_201807.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6352 9.65% 2500 51.28% /
2 14535 22.07% 828 16.98% /webalizer/usage_201610.html
3 415 0.63% 380 7.79% /webalizer/usage_201706.html
4 34088 51.77% 252 5.17% /webalizer/
5 433 0.66% 181 3.71% /webalizer/usage_201809.html
6 154 0.23% 77 1.58% /page21.html
7 190 0.29% 53 1.09% /page5.html
8 162 0.25% 43 0.88% /page2.html
9 165 0.25% 38 0.78% /page11.html
10 160 0.24% 36 0.74% /page12.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6352 9.65% 2462 50.41% /
2 14535 22.07% 828 16.95% /webalizer/usage_201610.html
3 415 0.63% 380 7.78% /webalizer/usage_201706.html
4 34088 51.77% 253 5.18% /webalizer/
5 433 0.66% 176 3.60% /webalizer/usage_201809.html
6 190 0.29% 106 2.17% /page5.html
7 162 0.25% 43 0.88% /page2.html
8 147 0.22% 43 0.88% /page22.html
9 154 0.23% 42 0.86% /page21.html
10 160 0.24% 41 0.84% /page12.html

Top 30 of 2927 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27055 41.09% 27055 43.92% 125619 4.36% 9055 42.68% 132832 4.59% 1 0.02% 81.162.112.221
2 5083 7.72% 5083 8.25% 23577 0.82% 1677 7.91% 24932 0.86% 17 0.31% 195.2.81.230
3 792 1.20% 792 1.29% 13517 0.47% 100 0.47% 13715 0.47% 12 0.22% 46.118.224.59
4 772 1.17% 772 1.25% 3585 0.12% 240 1.13% 3791 0.13% 2 0.04% 37.120.221.215
5 761 1.16% 761 1.24% 3533 0.12% 237 1.11% 3736 0.13% 1 0.02% 185.77.248.5
6 539 0.82% 539 0.88% 9199 0.32% 177 0.84% 9344 0.32% 16 0.29% 37.209.171.254
7 512 0.78% 512 0.83% 8738 0.30% 164 0.77% 8876 0.31% 19 0.35% 79.132.15.14
8 424 0.64% 424 0.69% 7237 0.25% 136 0.64% 7350 0.25% 38 0.69% 37.209.173.80
9 405 0.62% 405 0.66% 6912 0.24% 135 0.64% 7021 0.24% 13 0.24% 84.54.170.13
10 380 0.58% 380 0.62% 61501 2.14% 135 0.64% 61604 2.13% 12 0.22% 185.163.46.148
11 370 0.56% 83 0.13% 309 0.01% 102 0.48% 495 0.02% 42 0.76% 91.241.19.84
12 300 0.46% 300 0.49% 48554 1.69% 104 0.49% 48635 1.68% 8 0.15% 80.246.31.33
13 253 0.38% 253 0.41% 40947 1.42% 86 0.41% 41015 1.42% 23 0.42% 91.90.122.138
14 250 0.38% 250 0.41% 4267 0.15% 84 0.40% 4334 0.15% 21 0.38% 185.78.38.128
15 246 0.37% 246 0.40% 39814 1.38% 84 0.39% 39880 1.38% 9 0.16% 45.10.232.93
16 243 0.37% 243 0.39% 39329 1.37% 81 0.38% 39304 1.36% 9 0.16% 95.153.31.83
17 233 0.35% 233 0.38% 37710 1.31% 79 0.37% 37773 1.30% 32 0.58% 45.139.48.13
18 231 0.35% 231 0.38% 37386 1.30% 79 0.37% 37449 1.29% 8 0.15% 45.56.137.66
19 231 0.35% 231 0.38% 3943 0.14% 78 0.37% 4004 0.14% 11 0.20% 79.132.8.38
20 230 0.35% 230 0.37% 37225 1.29% 79 0.37% 37287 1.29% 27 0.49% 45.133.88.22
21 226 0.34% 226 0.37% 36577 1.27% 76 0.36% 36638 1.27% 1 0.02% 176.67.85.219
22 215 0.33% 215 0.35% 34726 1.21% 73 0.34% 34784 1.20% 14 0.25% 80.246.31.49
23 207 0.31% 207 0.34% 961 0.03% 64 0.30% 1016 0.04% 1 0.02% 185.77.248.3
24 190 0.29% 190 0.31% 30751 1.07% 63 0.30% 30802 1.06% 10 0.18% 45.133.193.3
25 189 0.29% 189 0.31% 30589 1.06% 67 0.32% 30640 1.06% 3 0.05% 185.189.114.167
26 188 0.29% 188 0.31% 30427 1.06% 63 0.30% 30478 1.05% 8 0.15% 185.216.35.227
27 188 0.29% 188 0.31% 30427 1.06% 66 0.31% 30478 1.05% 13 0.24% 84.17.61.169
28 186 0.28% 186 0.30% 30103 1.05% 63 0.30% 30153 1.04% 7 0.13% 80.246.31.37
29 174 0.26% 174 0.28% 28161 0.98% 58 0.27% 28208 0.97% 9 0.16% 188.241.82.138
30 170 0.26% 170 0.28% 27514 0.96% 64 0.30% 27560 0.95% 7 0.13% 45.139.49.168

Top 10 of 2927 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27055 41.09% 27055 43.92% 125619 4.36% 9055 42.68% 132832 4.59% 1 0.02% 81.162.112.221
2 380 0.58% 380 0.62% 61501 2.14% 135 0.64% 61604 2.13% 12 0.22% 185.163.46.148
3 300 0.46% 300 0.49% 48554 1.69% 104 0.49% 48635 1.68% 8 0.15% 80.246.31.33
4 253 0.38% 253 0.41% 40947 1.42% 86 0.41% 41015 1.42% 23 0.42% 91.90.122.138
5 246 0.37% 246 0.40% 39814 1.38% 84 0.39% 39880 1.38% 9 0.16% 45.10.232.93
6 243 0.37% 243 0.39% 39329 1.37% 81 0.38% 39304 1.36% 9 0.16% 95.153.31.83
7 233 0.35% 233 0.38% 37710 1.31% 79 0.37% 37773 1.30% 32 0.58% 45.139.48.13
8 231 0.35% 231 0.38% 37386 1.30% 79 0.37% 37449 1.29% 8 0.15% 45.56.137.66
9 230 0.35% 230 0.37% 37225 1.29% 79 0.37% 37287 1.29% 27 0.49% 45.133.88.22
10 226 0.34% 226 0.37% 36577 1.27% 76 0.36% 36638 1.27% 1 0.02% 176.67.85.219

Top 30 of 1507 Total Referrers
# Hits Referrer
1 8444 12.82% - (Direct Request)
2 1043 1.58% https://vk.com/public199666719
3 1007 1.53% https://t.me/s/vipescort7
4 994 1.51% https://www.instagram.com/rabota_dlya_devushek777/
5 938 1.42% https://www.facebook.com/rabotadlyadevushek777
6 931 1.41% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
7 853 1.30% https://doska.info/podat-obyavlenie
8 767 1.16% https://bitcointalk.org/index.php
9 691 1.05% https://drive.google.com/open
10 371 0.56% https://wingate.me
11 367 0.56% https://t.me/s/wingateme
12 357 0.54% http://casino24x.ru
13 345 0.52% http://aptekaline.ru
14 325 0.49% http://kupon.rpion.ru
15 304 0.46% https://www.indianacampaignfinance.com/paydayloans/AR/
16 300 0.46% https://www.indianacampaignfinance.com/rates/
17 291 0.44% https://www.bigskycash.org/CT/
18 288 0.44% https://www.indianacampaignfinance.com/paydayloans/IA/
19 284 0.43% https://www.bigskycash.org/AR/Little-Rock/
20 276 0.42% https://www.indianacampaignfinance.com/paydayloans/KS/
21 275 0.42% https://www.bigskycash.org/GA/
22 273 0.41% https://1xbetts.ru
23 270 0.41% https://azarttoto.com/
24 268 0.41% https://www.indianacampaignfinance.com/
25 264 0.40% https://www.indianacampaignfinance.com/paydayloans/MN/
26 260 0.39% https://www.bigskycash.org/MO/Independence/
27 260 0.39% https://www.indianacampaignfinance.com/paydayloans/DE/
28 260 0.39% https://www.indianacampaignfinance.com/paydayloans/MO/
29 260 0.39% https://www.indianacampaignfinance.com/paydayloans/OK/
30 259 0.39% https://www.indianacampaignfinance.com/paydayloans/LA/

Top 15 of 591 Total User Agents
# Hits User Agent
1 3993 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3867 5.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2971 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1924 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1021 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1021 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 1013 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1000 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 996 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 995 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 984 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 981 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 979 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 976 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 974 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for November 2020

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 28685 43.56% 28624 46.47% 182261 6.33% 9349 44.06% 189908 6.56% Ukraine
2 8863 13.46% 7108 11.54% 402992 14.00% 2804 13.22% 405884 14.02% United States
3 8079 12.27% 7715 12.53% 376174 13.07% 2639 12.44% 378444 13.07% Russian Federation
4 7180 10.90% 6588 10.70% 910922 31.64% 2366 11.15% 911511 31.48% Unresolved/Unknown
5 4397 6.68% 4390 7.13% 422409 14.67% 1452 6.84% 423590 14.63% Romania
6 2468 3.75% 2468 4.01% 42106 1.46% 809 3.81% 42767 1.48% Bulgaria
7 932 1.42% 720 1.17% 103625 3.60% 281 1.32% 103919 3.59% Great Britain (UK)
8 818 1.24% 442 0.72% 3185 0.11% 186 0.88% 3432 0.12% China
9 444 0.67% 443 0.72% 71685 2.49% 149 0.70% 71804 2.48% Portugal
10 317 0.48% 309 0.50% 43584 1.51% 108 0.51% 43409 1.50% Italy
11 249 0.38% 249 0.40% 40300 1.40% 83 0.39% 40276 1.39% Estonia
12 243 0.37% 243 0.39% 38138 1.32% 80 0.38% 38204 1.32% Sweden
13 236 0.36% 232 0.38% 24185 0.84% 83 0.39% 24250 0.84% South Africa
14 223 0.34% 37 0.06% 197 0.01% 46 0.21% 268 0.01% Germany
15 222 0.34% 198 0.32% 1814 0.06% 60 0.28% 1872 0.06% Taiwan
16 193 0.29% 193 0.31% 30785 1.07% 64 0.30% 30837 1.06% Australia
17 182 0.28% 62 0.10% 9400 0.33% 49 0.23% 9484 0.33% Switzerland
18 167 0.25% 167 0.27% 26562 0.92% 57 0.27% 26607 0.92% Lithuania
19 161 0.24% 120 0.19% 502 0.02% 42 0.20% 562 0.02% France
20 154 0.23% 114 0.19% 17986 0.62% 47 0.22% 18036 0.62% Czech Republic
21 150 0.23% 150 0.24% 24277 0.84% 57 0.27% 24317 0.84% Croatia
22 137 0.21% 6 0.01% 24 0.00% 33 0.16% 97 0.00% Hong Kong
23 131 0.20% 89 0.14% 2150 0.07% 41 0.19% 2188 0.08% India
24 125 0.19% 120 0.19% 18527 0.64% 40 0.19% 18560 0.64% Mexico
25 118 0.18% 118 0.19% 19098 0.66% 40 0.19% 19130 0.66% Moldova
26 92 0.14% 27 0.04% 194 0.01% 19 0.09% 227 0.01% Netherlands
27 90 0.14% 90 0.15% 14250 0.49% 31 0.15% 14274 0.49% Ireland
28 80 0.12% 75 0.12% 10172 0.35% 25 0.12% 10194 0.35% Poland
29 61 0.09% 60 0.10% 9390 0.33% 21 0.10% 9406 0.32% Denmark
30 57 0.09% 57 0.09% 8365 0.29% 18 0.09% 8380 0.29% Argentina


Generated by Webalizer Version 2.23