Usage statistics for mckimdesign.com

Summary Period: December 2020
Generated 01-Jan-2021 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 100317
Total Files 92697
Total Pages 96002
Total Visits 5091
Total kB Files 3381799
Total kB In 32703
Total kB Out 3408870
Total Unique Sites 2599
Total Unique URLs 251
Total Unique Referrers 2202
Total Unique User Agents 517
. Avg Max
Hits per Hour 134 1144
Hits per Day 3236 4847
Files per Day 2990 4657
Pages per Day 3096 4576
Sites per Day 83 221
Visits per Day 164 233
kB Files per Day 109090 192220
kB In per Day 1055 1556
kB Out per Day 109964 192992
Hits by Response Code
Code 200 - OK 92.40% 92697
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.28% 279
Code 400 - Bad Request 0.15% 147
Code 401 - Unauthorized 0.04% 40
Code 403 - Forbidden 0.04% 45
Code 404 - Not Found 6.98% 7005
Code 405 - Method Not Allowed 0.04% 36
Code 408 - Request Timeout 0.04% 43

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1355 1.35% 1266 1.37% 1047 1.09% 233 4.58% 221 8.50% 112021 3.31% 456 1.39% 112290 3.29%
2 1082 1.08% 957 1.03% 973 1.01% 188 3.69% 127 4.89% 98424 2.91% 347 1.06% 98745 2.90%
3 1451 1.45% 1109 1.20% 1300 1.35% 154 3.02% 149 5.73% 97225 2.87% 472 1.44% 97716 2.87%
4 1807 1.80% 1257 1.36% 1739 1.81% 147 2.89% 125 4.81% 121891 3.60% 592 1.81% 122536 3.59%
5 1853 1.85% 1361 1.47% 1793 1.87% 153 3.01% 123 4.73% 140615 4.16% 614 1.88% 141254 4.14%
6 2239 2.23% 1650 1.78% 2122 2.21% 185 3.63% 119 4.58% 169425 5.01% 736 2.25% 170202 4.99%
7 1374 1.37% 1302 1.40% 1293 1.35% 182 3.57% 145 5.58% 130939 3.87% 448 1.37% 131245 3.85%
8 782 0.78% 697 0.75% 576 0.60% 149 2.93% 127 4.89% 46833 1.38% 250 0.76% 47063 1.38%
9 2094 2.09% 1986 2.14% 1971 2.05% 130 2.55% 122 4.69% 34780 1.03% 671 2.05% 35375 1.04%
10 3489 3.48% 3382 3.65% 3391 3.53% 153 3.01% 131 5.04% 51408 1.52% 1138 3.48% 52188 1.53%
11 4666 4.65% 3589 3.87% 4576 4.77% 171 3.36% 126 4.85% 90356 2.67% 1502 4.59% 91952 2.70%
12 3079 3.07% 3002 3.24% 3026 3.15% 181 3.56% 150 5.77% 93328 2.76% 1011 3.09% 94088 2.76%
13 3203 3.19% 3100 3.34% 3103 3.23% 116 2.28% 101 3.89% 55815 1.65% 1047 3.20% 56685 1.66%
14 4348 4.33% 4285 4.62% 4243 4.42% 153 3.01% 128 4.92% 172123 5.09% 1430 4.37% 173270 5.08%
15 4186 4.17% 4105 4.43% 3964 4.13% 151 2.97% 137 5.27% 114462 3.38% 1385 4.24% 115607 3.39%
16 4231 4.22% 4137 4.46% 4016 4.18% 154 3.02% 149 5.73% 135127 4.00% 1399 4.28% 135973 3.99%
17 4728 4.71% 4657 5.02% 4486 4.67% 201 3.95% 150 5.77% 192220 5.68% 1556 4.76% 192992 5.66%
18 4249 4.24% 4109 4.43% 4092 4.26% 176 3.46% 151 5.81% 142587 4.22% 1379 4.22% 143687 4.22%
19 3713 3.70% 3601 3.88% 3544 3.69% 143 2.81% 120 4.62% 77639 2.30% 1220 3.73% 78630 2.31%
20 1826 1.82% 1727 1.86% 1695 1.77% 140 2.75% 116 4.46% 57361 1.70% 598 1.83% 57781 1.70%
21 3624 3.61% 3498 3.77% 3389 3.53% 146 2.87% 135 5.19% 57522 1.70% 1186 3.63% 58527 1.72%
22 3859 3.85% 3781 4.08% 3781 3.94% 158 3.10% 120 4.62% 115109 3.40% 1264 3.87% 116077 3.41%
23 4140 4.13% 4038 4.36% 3945 4.11% 188 3.69% 131 5.04% 154624 4.57% 1366 4.18% 155659 4.57%
24 4138 4.12% 3803 4.10% 4040 4.21% 203 3.99% 163 6.27% 111151 3.29% 1327 4.06% 112341 3.30%
25 3710 3.70% 3622 3.91% 3669 3.82% 187 3.67% 122 4.69% 65990 1.95% 1193 3.65% 66961 1.96%
26 3627 3.62% 3523 3.80% 3551 3.70% 201 3.95% 108 4.16% 68630 2.03% 1178 3.60% 69631 2.04%
27 3693 3.68% 3594 3.88% 3615 3.77% 175 3.44% 96 3.69% 84854 2.51% 1212 3.71% 85862 2.52%
28 4811 4.80% 3707 4.00% 4565 4.76% 211 4.14% 124 4.77% 96348 2.85% 1530 4.68% 97976 2.87%
29 4847 4.83% 3934 4.24% 4547 4.74% 194 3.81% 132 5.08% 153578 4.54% 1548 4.73% 155122 4.55%
30 4152 4.14% 4053 4.37% 4076 4.25% 171 3.36% 117 4.50% 182017 5.38% 1357 4.15% 182987 5.37%
31 3961 3.95% 3865 4.17% 3874 4.04% 172 3.38% 138 5.31% 157397 4.65% 1291 3.95% 158448 4.65%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3913 3.90% 120 3749 4.04% 124 3845 4.01% 4617 143139 4.23% 41 1281 3.92% 4651 144196 4.23%
1 125 3902 3.89% 117 3643 3.93% 123 3823 3.98% 4555 141195 4.18% 41 1265 3.87% 4586 142159 4.17%
2 127 3965 3.95% 122 3787 4.09% 123 3817 3.98% 4676 144961 4.29% 42 1293 3.95% 4704 145835 4.28%
3 126 3926 3.91% 121 3754 4.05% 123 3829 3.99% 4809 149090 4.41% 41 1285 3.93% 4844 150178 4.41%
4 153 4760 4.74% 123 3815 4.12% 149 4626 4.82% 4440 137642 4.07% 49 1504 4.60% 4487 139100 4.08%
5 130 4036 4.02% 125 3878 4.18% 125 3879 4.04% 4569 141631 4.19% 43 1327 4.06% 4592 142366 4.18%
6 129 4020 4.01% 122 3793 4.09% 124 3868 4.03% 4319 133880 3.96% 42 1316 4.02% 4350 134862 3.96%
7 125 3875 3.86% 118 3670 3.96% 117 3638 3.79% 3949 122416 3.62% 41 1263 3.86% 3976 123265 3.62%
8 131 4078 4.07% 124 3868 4.17% 120 3738 3.89% 4339 134502 3.98% 43 1331 4.07% 4376 135646 3.98%
9 125 3891 3.88% 119 3707 4.00% 119 3715 3.87% 4199 130154 3.85% 41 1272 3.89% 4234 131240 3.85%
10 122 3789 3.78% 116 3599 3.88% 118 3667 3.82% 4003 124106 3.67% 40 1235 3.78% 4035 125094 3.67%
11 131 4087 4.07% 125 3901 4.21% 122 3786 3.94% 3815 118262 3.50% 43 1325 4.05% 3849 119304 3.50%
12 130 4054 4.04% 125 3888 4.19% 122 3789 3.95% 3995 123849 3.66% 43 1343 4.11% 4031 124968 3.67%
13 132 4108 4.10% 126 3933 4.24% 124 3856 4.02% 4094 126924 3.75% 43 1336 4.09% 4130 128039 3.76%
14 168 5231 5.21% 129 4001 4.32% 162 5023 5.23% 4295 133131 3.94% 54 1679 5.14% 4352 134902 3.96%
15 138 4303 4.29% 131 4077 4.40% 131 4064 4.23% 4556 141249 4.18% 45 1407 4.30% 4595 142457 4.18%
16 169 5244 5.23% 130 4041 4.36% 163 5073 5.28% 4718 146265 4.33% 54 1677 5.13% 4769 147827 4.34%
17 131 4062 4.05% 124 3859 4.16% 125 3881 4.04% 4522 140185 4.15% 43 1346 4.11% 4559 141332 4.15%
18 134 4161 4.15% 125 3883 4.19% 128 3976 4.14% 4777 148078 4.38% 44 1349 4.12% 4812 149176 4.38%
19 137 4265 4.25% 130 4047 4.37% 130 4036 4.20% 5270 163365 4.83% 45 1402 4.29% 5309 164579 4.83%
20 138 4301 4.29% 131 4085 4.41% 129 4023 4.19% 5445 168781 4.99% 46 1423 4.35% 5483 169987 4.99%
21 131 4074 4.06% 125 3890 4.20% 128 3983 4.15% 5008 155252 4.59% 43 1336 4.09% 5042 156292 4.58%
22 135 4192 4.18% 125 3890 4.20% 131 4085 4.26% 5194 161008 4.76% 44 1363 4.17% 5232 162198 4.76%
23 131 4080 4.07% 127 3939 4.25% 128 3982 4.15% 4927 152734 4.52% 43 1345 4.11% 4963 153868 4.51%

Top 30 of 251 Total URLs
# Hits kB F kB In kB Out URL
1 65266 65.06% 303197 8.97% 21537 65.86% 320598 9.40% /webalizer/
2 15968 15.92% 2583900 76.41% 5436 16.62% 2586579 75.88% /webalizer/usage_201610.html
3 4631 4.62% 54394 1.61% 1223 3.74% 55524 1.63% /
4 1189 1.19% 188721 5.58% 389 1.19% 188925 5.54% /webalizer/usage_201809.html
5 825 0.82% 111999 3.31% 272 0.83% 112222 3.29% /webalizer/usage_202012.html
6 190 0.19% 678 0.02% 61 0.19% 735 0.02% /page5.html
7 181 0.18% 709 0.02% 59 0.18% 762 0.02% /page2.html
8 173 0.17% 481 0.01% 54 0.17% 532 0.02% /page12.html
9 163 0.16% 434 0.01% 51 0.16% 482 0.01% /page3.html
10 161 0.16% 523 0.02% 50 0.15% 571 0.02% /page11.html
11 161 0.16% 66 0.00% 55 0.17% 121 0.00% /wpscripts/jspngfix.js
12 156 0.16% 414 0.01% 49 0.15% 460 0.01% /page13.html
13 156 0.16% 446 0.01% 48 0.15% 492 0.01% /page20.html
14 156 0.16% 385 0.01% 53 0.16% 438 0.01% /wpscripts/jsMenus.js
15 153 0.15% 597 0.02% 48 0.15% 642 0.02% /page4.html
16 150 0.15% 433 0.01% 47 0.14% 478 0.01% /page21.html
17 150 0.15% 417 0.01% 48 0.15% 461 0.01% /page22.html
18 145 0.14% 16041 0.47% 56 0.17% 16083 0.47% /webalizer/usage_201706.html
19 85 0.08% 13596 0.40% 28 0.08% 13617 0.40% /webalizer/usage_202008.html
20 37 0.04% 185 0.01% 12 0.04% 197 0.01% /page18.html
21 30 0.03% 147 0.00% 10 0.03% 156 0.00% /page19.html
22 20 0.02% 35 0.00% 8 0.02% 40 0.00% /page14.html
23 20 0.02% 64 0.00% 6 0.02% 70 0.00% /page15.html
24 20 0.02% 37 0.00% 7 0.02% 43 0.00% /page17.html
25 16 0.02% 29 0.00% 5 0.02% 34 0.00% /page10.html
26 14 0.01% 1644 0.05% 4 0.01% 1648 0.05% /webalizer/usage_201611.html
27 11 0.01% 1471 0.04% 3 0.01% 1474 0.04% /webalizer/usage_201707.html
28 11 0.01% 715 0.02% 4 0.01% 719 0.02% /webalizer/usage_201709.html
29 11 0.01% 26 0.00% 4 0.01% 29 0.00% /wpscripts/jsFlashVer.js
30 10 0.01% 64 0.00% 2 0.01% 67 0.00% /page9.html

Top 10 of 251 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15968 15.92% 2583900 76.41% 5436 16.62% 2586579 75.88% /webalizer/usage_201610.html
2 65266 65.06% 303197 8.97% 21537 65.86% 320598 9.40% /webalizer/
3 1189 1.19% 188721 5.58% 389 1.19% 188925 5.54% /webalizer/usage_201809.html
4 825 0.82% 111999 3.31% 272 0.83% 112222 3.29% /webalizer/usage_202012.html
5 4631 4.62% 54394 1.61% 1223 3.74% 55524 1.63% /
6 145 0.14% 16041 0.47% 56 0.17% 16083 0.47% /webalizer/usage_201706.html
7 85 0.08% 13596 0.40% 28 0.08% 13617 0.40% /webalizer/usage_202008.html
8 14 0.01% 1644 0.05% 4 0.01% 1648 0.05% /webalizer/usage_201611.html
9 11 0.01% 1471 0.04% 3 0.01% 1474 0.04% /webalizer/usage_201707.html
10 9 0.01% 988 0.03% 2 0.01% 990 0.03% /webalizer/usage_201806.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4631 4.62% 2241 49.74% /
2 15968 15.92% 1021 22.66% /webalizer/usage_201610.html
3 1189 1.19% 436 9.68% /webalizer/usage_201809.html
4 145 0.14% 121 2.69% /webalizer/usage_201706.html
5 85 0.08% 80 1.78% /webalizer/usage_202008.html
6 150 0.15% 64 1.42% /page21.html
7 181 0.18% 49 1.09% /page2.html
8 190 0.19% 39 0.87% /page5.html
9 65266 65.06% 39 0.87% /webalizer/
10 173 0.17% 30 0.67% /page12.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4631 4.62% 2223 49.24% /
2 15968 15.92% 1005 22.26% /webalizer/usage_201610.html
3 1189 1.19% 444 9.83% /webalizer/usage_201809.html
4 145 0.14% 122 2.70% /webalizer/usage_201706.html
5 190 0.19% 99 2.19% /page5.html
6 85 0.08% 79 1.75% /webalizer/usage_202008.html
7 181 0.18% 45 1.00% /page2.html
8 65266 65.06% 42 0.93% /webalizer/
9 150 0.15% 41 0.91% /page22.html
10 163 0.16% 34 0.75% /page3.html

Top 30 of 2599 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59586 59.40% 59586 64.28% 277103 8.19% 19731 60.33% 292988 8.59% 3 0.06% 81.162.121.174
2 2600 2.59% 2600 2.80% 12071 0.36% 841 2.57% 12764 0.37% 4 0.08% 195.2.81.230
3 1512 1.51% 1512 1.63% 7026 0.21% 475 1.45% 7430 0.22% 2 0.04% 138.199.18.105
4 980 0.98% 6 0.01% 91 0.00% 275 0.84% 673 0.02% 1 0.02% 180.215.197.146
5 980 0.98% 6 0.01% 91 0.00% 295 0.90% 673 0.02% 1 0.02% 211.159.152.88
6 968 0.96% 325 0.35% 41786 1.24% 325 0.99% 42235 1.24% 7 0.14% 37.120.217.24
7 777 0.77% 777 0.84% 3607 0.11% 244 0.75% 3814 0.11% 1 0.02% 138.199.18.159
8 727 0.72% 6 0.01% 91 0.00% 194 0.59% 522 0.02% 1 0.02% 139.155.26.47
9 695 0.69% 283 0.31% 40593 1.20% 235 0.72% 40803 1.20% 9 0.18% 89.187.168.149
10 671 0.67% 226 0.24% 31084 0.92% 228 0.70% 31395 0.92% 1 0.02% 23.82.9.173
11 566 0.56% 566 0.61% 9660 0.29% 188 0.58% 9812 0.29% 17 0.33% 79.132.8.220
12 482 0.48% 482 0.52% 8226 0.24% 161 0.49% 8355 0.25% 23 0.45% 79.132.22.6
13 437 0.44% 437 0.47% 2024 0.06% 136 0.42% 2141 0.06% 1 0.02% 37.120.221.88
14 363 0.36% 363 0.39% 6195 0.18% 121 0.37% 6293 0.18% 14 0.27% 185.78.38.172
15 352 0.35% 352 0.38% 56765 1.68% 117 0.36% 56860 1.67% 31 0.61% 193.37.255.245
16 280 0.28% 280 0.30% 45317 1.34% 94 0.29% 45392 1.33% 13 0.26% 200.25.60.53
17 271 0.27% 271 0.29% 43860 1.30% 95 0.29% 43933 1.29% 10 0.20% 185.195.18.105
18 248 0.25% 248 0.27% 40138 1.19% 84 0.26% 40205 1.18% 28 0.55% 185.206.224.232
19 243 0.24% 243 0.26% 39329 1.16% 80 0.25% 39394 1.16% 10 0.20% 45.56.161.83
20 233 0.23% 48 0.05% 178 0.01% 70 0.21% 297 0.01% 29 0.57% 91.241.19.84
21 232 0.23% 232 0.25% 37548 1.11% 77 0.23% 37611 1.10% 13 0.26% 216.151.183.225
22 201 0.20% 201 0.22% 32531 0.96% 66 0.20% 32585 0.96% 25 0.49% 95.181.239.141
23 180 0.18% 180 0.19% 835 0.02% 56 0.17% 883 0.03% 1 0.02% 212.102.57.57
24 178 0.18% 178 0.19% 28809 0.85% 57 0.17% 28857 0.85% 6 0.12% 205.185.223.103
25 173 0.17% 173 0.19% 27999 0.83% 57 0.17% 28046 0.82% 14 0.27% 185.174.159.20
26 173 0.17% 173 0.19% 27999 0.83% 57 0.18% 28046 0.82% 2 0.04% 216.151.183.201
27 171 0.17% 171 0.18% 27424 0.81% 56 0.17% 27470 0.81% 41 0.81% 91.90.120.17
28 158 0.16% 158 0.17% 25572 0.76% 52 0.16% 25614 0.75% 10 0.20% 188.213.34.46
29 150 0.15% 150 0.16% 24277 0.72% 49 0.15% 24317 0.71% 5 0.10% 104.238.39.158
30 150 0.15% 150 0.16% 24277 0.72% 52 0.16% 24317 0.71% 4 0.08% 104.238.44.93

Top 10 of 2599 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59586 59.40% 59586 64.28% 277103 8.19% 19731 60.33% 292988 8.59% 3 0.06% 81.162.121.174
2 352 0.35% 352 0.38% 56765 1.68% 117 0.36% 56860 1.67% 31 0.61% 193.37.255.245
3 280 0.28% 280 0.30% 45317 1.34% 94 0.29% 45392 1.33% 13 0.26% 200.25.60.53
4 271 0.27% 271 0.29% 43860 1.30% 95 0.29% 43933 1.29% 10 0.20% 185.195.18.105
5 968 0.96% 325 0.35% 41786 1.24% 325 0.99% 42235 1.24% 7 0.14% 37.120.217.24
6 695 0.69% 283 0.31% 40593 1.20% 235 0.72% 40803 1.20% 9 0.18% 89.187.168.149
7 248 0.25% 248 0.27% 40138 1.19% 84 0.26% 40205 1.18% 28 0.55% 185.206.224.232
8 243 0.24% 243 0.26% 39329 1.16% 80 0.25% 39394 1.16% 10 0.20% 45.56.161.83
9 232 0.23% 232 0.25% 37548 1.11% 77 0.23% 37611 1.10% 13 0.26% 216.151.183.225
10 201 0.20% 201 0.22% 32531 0.96% 66 0.20% 32585 0.96% 25 0.49% 95.181.239.141

Top 30 of 2202 Total Referrers
# Hits Referrer
1 10283 10.25% - (Direct Request)
2 8742 8.71% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8517 8.49% https://www.bigskycash.org/
4 1454 1.45% http://bankrot.space/
5 845 0.84% https://bankrote.zaytcevpartners.ru/
6 813 0.81% https://drive.google.com/open
7 798 0.80% https://doska.info/razmestit-obyavlenie
8 786 0.78% https://www.bigskycash.org/MN/
9 743 0.74% https://www.bigskycash.org/CT/
10 735 0.73% https://www.bigskycash.org/WA/Vancouver/
11 701 0.70% https://www.bigskycash.org/GA/
12 675 0.67% https://www.bigskycash.org/OK/Tulsa/
13 661 0.66% https://www.bigskycash.org/MO/Independence/
14 639 0.64% https://www.bigskycash.org/SD/Sioux-Falls/
15 633 0.63% https://www.bigskycash.org/AR/Little-Rock/
16 555 0.55% https://falco3d.com/
17 521 0.52% https://falco3d.com
18 442 0.44% http://free-games-download.falcoware.com/
19 424 0.42% https://www.bigskycash.org/NY/
20 418 0.42% https://www.bigskycash.org/CA/Whittier/
21 412 0.41% https://www.bigskycash.org/WA/
22 410 0.41% https://www.bigskycash.org/IL/
23 410 0.41% https://www.bigskycash.org/TN/Memphis/
24 407 0.41% https://www.bigskycash.org/CA/Hayward/
25 406 0.40% https://www.bigskycash.org/AR/
26 404 0.40% https://www.bigskycash.org/TX/Killeen/
27 400 0.40% https://www.bigskycash.org/TX/
28 396 0.39% http://free-games-download.falcoware.com
29 396 0.39% https://www.bigskycash.org/SC/Fort-Mill/
30 395 0.39% https://www.bigskycash.org/VA/

Top 15 of 517 Total User Agents
# Hits User Agent
1 5566 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5394 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3952 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2635 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1414 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
6 1412 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
7 1401 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 1396 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 1393 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 1387 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 1383 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1382 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 1381 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1379 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1371 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2020

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 60099 59.91% 60053 64.78% 287808 8.51% 19824 60.62% 303757 8.91% Ukraine
2 9899 9.87% 8088 8.73% 687524 20.33% 3151 9.63% 690522 20.26% United States
3 6646 6.62% 6192 6.68% 897880 26.55% 2208 6.75% 899404 26.38% Unresolved/Unknown
4 4889 4.87% 4618 4.98% 271001 8.01% 1549 4.74% 272354 7.99% Russian Federation
5 4073 4.06% 3422 3.69% 468408 13.85% 1360 4.16% 468940 13.76% Romania
6 2847 2.84% 807 0.87% 8631 0.26% 853 2.61% 9974 0.29% China
7 2541 2.53% 2541 2.74% 35383 1.05% 801 2.45% 36061 1.06% European Union
8 1670 1.66% 1670 1.80% 28447 0.84% 557 1.70% 28894 0.85% Bulgaria
9 1076 1.07% 84 0.09% 4213 0.12% 305 0.93% 4824 0.14% India
10 823 0.82% 396 0.43% 58303 1.72% 276 0.84% 58552 1.72% Czech Republic
11 575 0.57% 420 0.45% 53134 1.57% 170 0.52% 53195 1.56% Great Britain (UK)
12 413 0.41% 413 0.45% 66842 1.98% 148 0.45% 66954 1.96% Croatia
13 410 0.41% 410 0.44% 66167 1.96% 140 0.43% 66278 1.94% Portugal
14 399 0.40% 398 0.43% 63981 1.89% 137 0.42% 64087 1.88% Colombia
15 341 0.34% 339 0.37% 47601 1.41% 109 0.33% 47692 1.40% Brazil
16 280 0.28% 125 0.13% 562 0.02% 71 0.22% 683 0.02% France
17 270 0.27% 262 0.28% 13039 0.39% 85 0.26% 13114 0.38% Italy
18 270 0.27% 231 0.25% 31123 0.92% 94 0.29% 31207 0.92% Lithuania
19 253 0.25% 253 0.27% 40947 1.21% 83 0.26% 41015 1.20% Costa Rica
20 226 0.23% 46 0.05% 367 0.01% 51 0.16% 476 0.01% Netherlands
21 224 0.22% 212 0.23% 32797 0.97% 73 0.22% 32776 0.96% Sweden
22 221 0.22% 221 0.24% 34175 1.01% 73 0.22% 34235 1.00% Poland
23 186 0.19% 62 0.07% 8418 0.25% 63 0.19% 8504 0.25% Kazakhstan
24 184 0.18% 175 0.19% 27700 0.82% 61 0.19% 27752 0.81% Japan
25 155 0.15% 152 0.16% 24312 0.72% 50 0.15% 24353 0.71% Kenya
26 125 0.12% 125 0.13% 20231 0.60% 44 0.14% 20264 0.59% Bosnia and Herzegovina
27 101 0.10% 99 0.11% 16023 0.47% 34 0.10% 15952 0.47% Switzerland
28 95 0.09% 55 0.06% 951 0.03% 23 0.07% 975 0.03% Canada
29 77 0.08% 76 0.08% 12155 0.36% 27 0.08% 12177 0.36% Denmark
30 76 0.08% 76 0.08% 12155 0.36% 28 0.09% 12176 0.36% Moldova


Generated by Webalizer Version 2.23