Usage statistics for mckimdesign.com

Summary Period: June 2021
Generated 01-Jul-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 58214
Total Files 52137
Total Pages 52277
Total Visits 11178
Total kB Files 5061125
Total kB In 18968
Total kB Out 5075310
Total Unique Sites 3561
Total Unique URLs 152
Total Unique Referrers 4373
Total Unique User Agents 2293
. Avg Max
Hits per Hour 80 1104
Hits per Day 1940 3326
Files per Day 1737 3243
Pages per Day 1742 3159
Sites per Day 118 427
Visits per Day 372 807
kB Files per Day 168704 425011
kB In per Day 632 1077
kB Out per Day 169177 425792
Hits by Response Code
Code 200 - OK 89.56% 52137
Code 206 - Partial Content 0.05% 32
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.20% 114
Code 400 - Bad Request 0.36% 207
Code 401 - Unauthorized 0.21% 120
Code 403 - Forbidden 0.12% 72
Code 404 - Not Found 8.92% 5192
Code 405 - Method Not Allowed 0.04% 23
Code 408 - Request Timeout 0.53% 306

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2307 3.96% 2055 3.94% 2170 4.15% 237 2.12% 148 4.16% 180948 3.58% 748 3.94% 181567 3.58%
2 2901 4.98% 1800 3.45% 2689 5.14% 514 4.60% 310 8.71% 150930 2.98% 862 4.55% 151999 2.99%
3 1746 3.00% 1351 2.59% 1475 2.82% 608 5.44% 358 10.05% 60041 1.19% 541 2.85% 60318 1.19%
4 1738 2.99% 1628 3.12% 1554 2.97% 518 4.63% 357 10.03% 135012 2.67% 574 3.02% 135513 2.67%
5 2757 4.74% 2224 4.27% 2603 4.98% 807 7.22% 427 11.99% 193330 3.82% 863 4.55% 194135 3.83%
6 1806 3.10% 1564 3.00% 1613 3.09% 282 2.52% 209 5.87% 147511 2.91% 583 3.07% 148046 2.92%
7 1436 2.47% 1297 2.49% 1211 2.32% 313 2.80% 192 5.39% 119263 2.36% 459 2.42% 119693 2.36%
8 1467 2.52% 1348 2.59% 1265 2.42% 318 2.84% 206 5.78% 120143 2.37% 485 2.56% 120578 2.38%
9 1755 3.01% 1520 2.92% 1503 2.88% 244 2.18% 163 4.58% 152024 3.00% 549 2.90% 152531 3.01%
10 1343 2.31% 1104 2.12% 1116 2.13% 208 1.86% 162 4.55% 106596 2.11% 439 2.31% 107010 2.11%
11 1166 2.00% 1073 2.06% 945 1.81% 251 2.25% 158 4.44% 85941 1.70% 391 2.06% 86283 1.70%
12 1085 1.86% 1003 1.92% 987 1.89% 235 2.10% 154 4.32% 100386 1.98% 341 1.80% 100705 1.98%
13 1203 2.07% 1107 2.12% 1116 2.13% 387 3.46% 248 6.96% 107289 2.12% 394 2.08% 107638 2.12%
14 1452 2.49% 1340 2.57% 1172 2.24% 487 4.36% 289 8.12% 64907 1.28% 470 2.48% 65329 1.29%
15 2632 4.52% 2328 4.47% 2350 4.50% 788 7.05% 346 9.72% 152272 3.01% 888 4.68% 152871 3.01%
16 2687 4.62% 2588 4.96% 2513 4.81% 420 3.76% 300 8.42% 308276 6.09% 873 4.60% 309011 6.09%
17 3326 5.71% 3243 6.22% 3159 6.04% 256 2.29% 178 5.00% 416753 8.23% 1077 5.68% 417589 8.23%
18 2841 4.88% 2754 5.28% 2542 4.86% 291 2.60% 200 5.62% 321788 6.36% 964 5.08% 322583 6.36%
19 2065 3.55% 1894 3.63% 1985 3.80% 306 2.74% 236 6.63% 222260 4.39% 676 3.56% 222772 4.39%
20 1379 2.37% 1252 2.40% 1293 2.47% 209 1.87% 165 4.63% 118735 2.35% 459 2.42% 118254 2.33%
21 2632 4.52% 2194 4.21% 2343 4.48% 243 2.17% 182 5.11% 273052 5.40% 868 4.57% 273856 5.40%
22 3138 5.39% 3049 5.85% 2994 5.73% 255 2.28% 196 5.50% 425011 8.40% 1059 5.59% 425792 8.39%
23 2358 4.05% 2263 4.34% 2182 4.17% 464 4.15% 298 8.37% 219786 4.34% 785 4.14% 220353 4.34%
24 1497 2.57% 1401 2.69% 1270 2.43% 331 2.96% 227 6.37% 123793 2.45% 508 2.68% 124226 2.45%
25 1492 2.56% 1369 2.63% 1397 2.67% 253 2.26% 198 5.56% 171691 3.39% 487 2.57% 171128 3.37%
26 1554 2.67% 1462 2.80% 1401 2.68% 215 1.92% 166 4.66% 185712 3.67% 528 2.78% 186140 3.67%
27 965 1.66% 779 1.49% 900 1.72% 199 1.78% 147 4.13% 89938 1.78% 298 1.57% 90176 1.78%
28 975 1.67% 885 1.70% 831 1.59% 383 3.43% 287 8.06% 64677 1.28% 313 1.65% 64926 1.28%
29 1827 3.14% 1727 3.31% 1510 2.89% 587 5.25% 370 10.39% 85690 1.69% 599 3.16% 86214 1.70%
30 2684 4.61% 2535 4.86% 2188 4.19% 718 6.42% 385 10.81% 157369 3.11% 889 4.69% 158073 3.11%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2403 4.13% 76 2288 4.39% 74 2243 4.29% 7659 229764 4.54% 27 807 4.25% 7679 230365 4.54%
1 71 2148 3.69% 67 2031 3.90% 68 2047 3.92% 7348 220428 4.36% 23 695 3.66% 7368 221042 4.36%
2 74 2244 3.85% 66 1995 3.83% 71 2155 4.12% 6953 208599 4.12% 24 726 3.83% 6973 209181 4.12%
3 79 2396 4.12% 75 2259 4.33% 74 2238 4.28% 7183 215479 4.26% 26 776 4.09% 7202 216066 4.26%
4 81 2439 4.19% 75 2250 4.32% 74 2234 4.27% 7328 219850 4.34% 26 794 4.19% 7352 220559 4.35%
5 79 2375 4.08% 71 2131 4.09% 73 2214 4.24% 7233 216981 4.29% 26 768 4.05% 7254 217629 4.29%
6 84 2544 4.37% 75 2263 4.34% 77 2328 4.45% 7372 221164 4.37% 28 833 4.39% 7394 221831 4.37%
7 71 2136 3.67% 67 2019 3.87% 67 2016 3.86% 7088 212633 4.20% 23 701 3.69% 7105 213148 4.20%
8 85 2576 4.43% 75 2274 4.36% 72 2173 4.16% 6714 201422 3.98% 29 855 4.51% 6737 202099 3.98%
9 77 2324 3.99% 71 2154 4.13% 69 2084 3.99% 6491 194722 3.85% 26 769 4.05% 6504 195114 3.84%
10 82 2462 4.23% 72 2185 4.19% 69 2081 3.98% 6490 194687 3.85% 27 816 4.30% 6510 195289 3.85%
11 86 2604 4.47% 76 2304 4.42% 74 2242 4.29% 6631 198919 3.93% 29 866 4.56% 6657 199713 3.93%
12 76 2297 3.95% 71 2139 4.10% 67 2032 3.89% 6533 196000 3.87% 26 778 4.10% 6555 196646 3.87%
13 84 2535 4.35% 77 2339 4.49% 71 2148 4.11% 7029 210883 4.17% 28 832 4.39% 7047 211416 4.17%
14 117 3515 6.04% 75 2268 4.35% 99 2973 5.69% 6617 198517 3.92% 36 1067 5.63% 6660 199799 3.94%
15 74 2229 3.83% 71 2131 4.09% 63 1909 3.65% 6590 197704 3.91% 25 756 3.98% 6608 198231 3.91%
16 76 2305 3.96% 71 2132 4.09% 65 1969 3.77% 6500 195009 3.85% 26 767 4.04% 6491 194733 3.84%
17 72 2173 3.73% 66 1987 3.81% 61 1838 3.52% 6121 183638 3.63% 23 704 3.71% 6132 183966 3.62%
18 66 2009 3.45% 63 1891 3.63% 59 1795 3.43% 6334 190028 3.75% 22 653 3.44% 6353 190585 3.76%
19 81 2432 4.18% 67 2034 3.90% 72 2184 4.18% 6961 208830 4.13% 26 769 4.05% 6985 209563 4.13%
20 88 2652 4.56% 76 2297 4.41% 83 2493 4.77% 7589 227676 4.50% 28 847 4.46% 7610 228307 4.50%
21 80 2425 4.17% 76 2280 4.37% 75 2261 4.33% 8039 241165 4.77% 26 787 4.15% 8062 241868 4.77%
22 84 2528 4.34% 74 2221 4.26% 77 2328 4.45% 8301 249031 4.92% 27 815 4.30% 8320 249586 4.92%
23 82 2463 4.23% 75 2265 4.34% 76 2292 4.38% 7600 227994 4.50% 26 787 4.15% 7619 228573 4.50%

Top 30 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 21017 36.10% 3399399 67.17% 7132 37.60% 3402905 67.05% /webalizer/usage_201610.html
2 9803 16.84% 1355532 26.78% 3427 18.07% 1357396 26.75% /webalizer/usage_202106.html
3 8568 14.72% 112038 2.21% 2575 13.57% 114313 2.25% /
4 5749 9.88% 30346 0.60% 1786 9.42% 31881 0.63% /webalizer/
5 422 0.72% 177 0.00% 138 0.73% 319 0.01% /wpscripts/jspngfix.js
6 405 0.70% 1031 0.02% 133 0.70% 1169 0.02% /wpscripts/jsMenus.js
7 237 0.41% 770 0.02% 82 0.43% 841 0.02% /page5.html
8 220 0.38% 756 0.01% 77 0.41% 820 0.02% /page2.html
9 212 0.36% 531 0.01% 74 0.39% 592 0.01% /page20.html
10 207 0.36% 521 0.01% 72 0.38% 582 0.01% /page22.html
11 204 0.35% 450 0.01% 71 0.38% 509 0.01% /page13.html
12 203 0.35% 506 0.01% 69 0.36% 566 0.01% /page12.html
13 197 0.34% 550 0.01% 68 0.36% 608 0.01% /page11.html
14 197 0.34% 478 0.01% 67 0.35% 537 0.01% /page3.html
15 196 0.34% 673 0.01% 67 0.35% 732 0.01% /page4.html
16 186 0.32% 478 0.01% 62 0.33% 533 0.01% /page21.html
17 128 0.22% 17818 0.35% 43 0.23% 17853 0.35% /webalizer/usage_202008.html
18 127 0.22% 16376 0.32% 43 0.23% 16412 0.32% /webalizer/usage_201809.html
19 62 0.11% 221 0.00% 22 0.11% 240 0.00% /page18.html
20 46 0.08% 90 0.00% 15 0.08% 102 0.00% /page14.html
21 42 0.07% 111 0.00% 13 0.07% 124 0.00% /page9.html
22 37 0.06% 136 0.00% 11 0.06% 147 0.00% /page19.html
23 32 0.05% 81 0.00% 9 0.05% 91 0.00% /page17.html
24 31 0.05% 93 0.00% 10 0.05% 103 0.00% /wpscripts/jsFlashVer.js
25 30 0.05% 88 0.00% 8 0.04% 96 0.00% /page15.html
26 29 0.05% 75 0.00% 8 0.04% 83 0.00% /page10.html
27 29 0.05% 651 0.01% 10 0.05% 660 0.01% /webalizer/usage_202105.html
28 27 0.05% 1689 0.03% 9 0.05% 1697 0.03% /webalizer/usage_202103.html
29 26 0.04% 730 0.01% 8 0.04% 738 0.01% /webalizer/usage_201611.html
30 23 0.04% 244 0.00% 8 0.04% 251 0.00% /webalizer/usage_202012.html

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21017 36.10% 3399399 67.17% 7132 37.60% 3402905 67.05% /webalizer/usage_201610.html
2 9803 16.84% 1355532 26.78% 3427 18.07% 1357396 26.75% /webalizer/usage_202106.html
3 8568 14.72% 112038 2.21% 2575 13.57% 114313 2.25% /
4 5749 9.88% 30346 0.60% 1786 9.42% 31881 0.63% /webalizer/
5 128 0.22% 17818 0.35% 43 0.23% 17853 0.35% /webalizer/usage_202008.html
6 127 0.22% 16376 0.32% 43 0.23% 16412 0.32% /webalizer/usage_201809.html
7 14 0.02% 3277 0.06% 4 0.02% 3280 0.06% /webalizer/webalizer.current
8 27 0.05% 1689 0.03% 9 0.05% 1697 0.03% /webalizer/usage_202103.html
9 405 0.70% 1031 0.02% 133 0.70% 1169 0.02% /wpscripts/jsMenus.js
10 17 0.03% 781 0.02% 5 0.03% 765 0.02% /webalizer/usage_201806.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 8568 14.72% 6545 61.53% /
2 21017 36.10% 1642 15.44% /webalizer/usage_201610.html
3 9803 16.84% 652 6.13% /webalizer/usage_202106.html
4 5749 9.88% 587 5.52% /webalizer/
5 128 0.22% 108 1.02% /webalizer/usage_202008.html
6 186 0.32% 86 0.81% /page21.html
7 127 0.22% 64 0.60% /webalizer/usage_201809.html
8 237 0.41% 56 0.53% /page5.html
9 220 0.38% 55 0.52% /page2.html
10 204 0.35% 45 0.42% /page13.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 8568 14.72% 6447 60.84% /
2 21017 36.10% 1638 15.46% /webalizer/usage_201610.html
3 9803 16.84% 644 6.08% /webalizer/usage_202106.html
4 5749 9.88% 595 5.61% /webalizer/
5 237 0.41% 132 1.25% /page5.html
6 128 0.22% 108 1.02% /webalizer/usage_202008.html
7 127 0.22% 60 0.57% /webalizer/usage_201809.html
8 220 0.38% 59 0.56% /page2.html
9 207 0.36% 58 0.55% /page22.html
10 212 0.36% 49 0.46% /page20.html

Top 30 of 3561 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4501 7.73% 4501 8.63% 665847 13.16% 1480 7.80% 667061 13.14% 13 0.12% 178.158.65.4
2 2882 4.95% 2882 5.53% 15291 0.30% 886 4.67% 16059 0.32% 15 0.13% 167.86.107.46
3 2204 3.79% 2204 4.23% 333053 6.58% 779 4.11% 333647 6.57% 30 0.27% 178.158.32.178
4 1137 1.95% 1137 2.18% 171444 3.39% 406 2.14% 171750 3.38% 33 0.30% 178.158.65.219
5 985 1.69% 5 0.01% 74 0.00% 242 1.28% 659 0.01% 1 0.01% 218.94.27.101
6 952 1.64% 952 1.83% 5055 0.10% 295 1.55% 5309 0.10% 411 3.68% 45.14.12.193
7 888 1.53% 888 1.70% 4725 0.09% 277 1.46% 4962 0.10% 2 0.02% 213.166.70.60
8 488 0.84% 487 0.93% 2582 0.05% 156 0.82% 2712 0.05% 90 0.81% 109.252.53.101
9 330 0.57% 60 0.12% 223 0.00% 100 0.53% 393 0.01% 30 0.27% 45.146.165.123
10 330 0.57% 330 0.63% 13431 0.27% 117 0.62% 13520 0.27% 47 0.42% 46.119.77.164
11 322 0.55% 322 0.62% 52114 1.03% 109 0.57% 52201 1.03% 18 0.16% 80.246.28.12
12 279 0.48% 279 0.54% 45155 0.89% 94 0.50% 45230 0.89% 20 0.18% 185.163.46.148
13 264 0.45% 264 0.51% 40013 0.79% 96 0.50% 40084 0.79% 4 0.04% 178.158.1.13
14 252 0.43% 252 0.48% 38402 0.76% 90 0.48% 38470 0.76% 12 0.11% 178.158.22.63
15 244 0.42% 0 0.00% 0 0.00% 59 0.31% 137 0.00% 2 0.02% 79.142.208.60
16 239 0.41% 239 0.46% 38681 0.76% 81 0.43% 38746 0.76% 6 0.05% 85.10.57.224
17 232 0.40% 232 0.44% 1234 0.02% 73 0.38% 1296 0.03% 3 0.03% 185.219.80.82
18 230 0.40% 230 0.44% 37225 0.74% 78 0.41% 37287 0.73% 13 0.12% 131.153.41.218
19 229 0.39% 229 0.44% 37063 0.73% 77 0.41% 37124 0.73% 2 0.02% 85.10.57.236
20 226 0.39% 226 0.43% 36577 0.72% 77 0.41% 36638 0.72% 14 0.13% 194.150.167.108
21 222 0.38% 222 0.43% 35930 0.71% 74 0.39% 35899 0.71% 1 0.01% 185.108.106.211
22 209 0.36% 209 0.40% 33826 0.67% 71 0.37% 33882 0.67% 9 0.08% 185.245.84.22
23 207 0.36% 207 0.40% 33502 0.66% 69 0.37% 33558 0.66% 9 0.08% 199.33.69.18
24 206 0.35% 206 0.40% 33340 0.66% 71 0.37% 33396 0.66% 14 0.13% 143.255.58.55
25 203 0.35% 203 0.39% 1046 0.02% 65 0.34% 1100 0.02% 6 0.05% 109.252.53.146
26 203 0.35% 203 0.39% 4150 0.08% 70 0.37% 4205 0.08% 4 0.04% 134.249.209.60
27 203 0.35% 203 0.39% 32855 0.65% 69 0.36% 32728 0.64% 16 0.14% 194.150.167.106
28 203 0.35% 203 0.39% 32855 0.65% 68 0.36% 32909 0.65% 8 0.07% 45.133.192.165
29 200 0.34% 200 0.38% 32369 0.64% 69 0.36% 32332 0.64% 11 0.10% 116.90.73.12
30 197 0.34% 197 0.38% 31884 0.63% 66 0.35% 31937 0.63% 9 0.08% 82.102.23.73

Top 10 of 3561 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4501 7.73% 4501 8.63% 665847 13.16% 1480 7.80% 667061 13.14% 13 0.12% 178.158.65.4
2 2204 3.79% 2204 4.23% 333053 6.58% 779 4.11% 333647 6.57% 30 0.27% 178.158.32.178
3 1137 1.95% 1137 2.18% 171444 3.39% 406 2.14% 171750 3.38% 33 0.30% 178.158.65.219
4 322 0.55% 322 0.62% 52114 1.03% 109 0.57% 52201 1.03% 18 0.16% 80.246.28.12
5 279 0.48% 279 0.54% 45155 0.89% 94 0.50% 45230 0.89% 20 0.18% 185.163.46.148
6 264 0.45% 264 0.51% 40013 0.79% 96 0.50% 40084 0.79% 4 0.04% 178.158.1.13
7 239 0.41% 239 0.46% 38681 0.76% 81 0.43% 38746 0.76% 6 0.05% 85.10.57.224
8 252 0.43% 252 0.48% 38402 0.76% 90 0.48% 38470 0.76% 12 0.11% 178.158.22.63
9 230 0.40% 230 0.44% 37225 0.74% 78 0.41% 37287 0.73% 13 0.12% 131.153.41.218
10 229 0.39% 229 0.44% 37063 0.73% 77 0.41% 37124 0.73% 2 0.02% 85.10.57.236

Top 30 of 4373 Total Referrers
# Hits Referrer
1 12435 21.36% - (Direct Request)
2 2876 4.94% https://www.iarena.bg
3 1739 2.99% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 888 1.53% https://true2mushrooms.com
5 816 1.40% https://www.maquestionmedicale.fr
6 647 1.11% https://seoconsult.bg
7 391 0.67% http://remmont.com/lasd-inmate-locator
8 377 0.65% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 316 0.54% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 311 0.53% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 301 0.52% https://bit.ly/35mqcNm
12 291 0.50% https://anal-3x.com
13 282 0.48% https://teviapartments.com
14 251 0.43% https://lolz.guru/articles/
15 246 0.42% https://tinyurl.com/cryptoinvestiing
16 245 0.42% https://tinyurl.com/cryptoinvestiing/
17 244 0.42% https://lolz.guru/market/
18 243 0.42% https://anal-3x.com/
19 238 0.41% https://lolz.guru/articles
20 231 0.40% https://lolz.guru/market
21 218 0.37% http://remmont.com/srj-inmates-mugshots-3
22 209 0.36% http://remmont.com/phrj
23 178 0.31% https://bit.ly/3yxmWfn
24 175 0.30% https://bit.ly/3vsEpmu
25 174 0.30% http://2021-mail.online
26 174 0.30% http://bord-hd.online
27 170 0.29% http://haigwynrand1973.wordpress.com
28 168 0.29% http://aaaa-1.online
29 165 0.28% https://bit.ly/3cJM09X
30 161 0.28% http://globus-kino.ru

Top 15 of 2293 Total User Agents
# Hits User Agent
1 1457 2.50% ZoominfoBot (zoominfobot at zoominfo dot com)
2 986 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 920 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
4 910 1.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 909 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 904 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 902 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 896 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 882 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 875 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 873 1.50% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 871 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 862 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 862 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 862 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for June 2021

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 17837 30.64% 15993 30.67% 1176993 23.26% 5799 30.57% 1182050 23.29% United States
2 10103 17.35% 10064 19.30% 1326369 26.21% 3434 18.10% 1329098 26.19% Ukraine
3 6893 11.84% 6318 12.12% 561741 11.10% 2307 12.16% 563722 11.11% Unresolved/Unknown
4 3753 6.45% 1611 3.09% 19285 0.38% 1091 5.75% 20825 0.41% China
5 3173 5.45% 3066 5.88% 117041 2.31% 1049 5.53% 117732 2.32% Russian Federation
6 2940 5.05% 2901 5.56% 308935 6.10% 940 4.96% 309377 6.10% Great Britain (UK)
7 1486 2.55% 1452 2.78% 208424 4.12% 495 2.61% 208833 4.11% Canada
8 1190 2.04% 1180 2.26% 179738 3.55% 400 2.11% 179974 3.55% Romania
9 1080 1.86% 853 1.64% 16752 0.33% 261 1.37% 17118 0.34% France
10 1003 1.72% 1002 1.92% 161396 3.19% 337 1.78% 161538 3.18% Portugal
11 741 1.27% 597 1.15% 75200 1.49% 230 1.21% 75446 1.49% Moldova
12 645 1.11% 645 1.24% 104390 2.06% 217 1.14% 104564 2.06% Croatia
13 612 1.05% 612 1.17% 97633 1.93% 211 1.11% 97507 1.92% Spain
14 548 0.94% 298 0.57% 44797 0.89% 160 0.84% 45018 0.89% Sweden
15 527 0.91% 527 1.01% 85261 1.68% 179 0.94% 85312 1.68% Denmark
16 444 0.76% 442 0.85% 69740 1.38% 150 0.79% 69679 1.37% Poland
17 434 0.75% 428 0.82% 62655 1.24% 143 0.76% 62773 1.24% Israel
18 430 0.74% 429 0.82% 68070 1.34% 150 0.79% 68096 1.34% Australia
19 378 0.65% 378 0.73% 61178 1.21% 128 0.68% 61280 1.21% Latvia
20 365 0.63% 365 0.70% 58769 1.16% 123 0.65% 58867 1.16% Costa Rica
21 355 0.61% 355 0.68% 56709 1.12% 120 0.63% 56496 1.11% Serbia
22 352 0.60% 351 0.67% 56650 1.12% 124 0.66% 56745 1.12% Mexico
23 311 0.53% 268 0.51% 4570 0.09% 88 0.46% 4606 0.09% Netherlands
24 295 0.51% 233 0.45% 12298 0.24% 95 0.50% 12394 0.24% India
25 281 0.48% 281 0.54% 5061 0.10% 94 0.50% 5137 0.10% Uzbekistan
26 238 0.41% 230 0.44% 36302 0.72% 79 0.42% 36352 0.72% Japan
27 205 0.35% 204 0.39% 27615 0.55% 64 0.34% 27580 0.54% European Union
28 199 0.34% 199 0.38% 31898 0.63% 67 0.35% 31951 0.63% Bulgaria
29 179 0.31% 164 0.31% 1974 0.04% 68 0.36% 2029 0.04% Brazil
30 138 0.24% 13 0.02% 127 0.00% 35 0.19% 201 0.00% Malaysia


Generated by Webalizer Version 2.23