Usage statistics for mckimdesign.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 110001
Total Files 91143
Total Pages 98651
Total Visits 9874
Total kB Files 12742065
Total kB In 35329
Total kB Out 12771506
Total Unique Sites 5685
Total Unique URLs 351
Total Unique Referrers 636
Total Unique User Agents 1659
. Avg Max
Hits per Hour 147 1393
Hits per Day 3548 7844
Files per Day 2940 7374
Pages per Day 3182 7579
Sites per Day 183 429
Visits per Day 318 559
kB Files per Day 411034 1131970
kB In per Day 1140 2578
kB Out per Day 411984 1134092
Hits by Response Code
Code 200 - OK 82.86% 91143
Code 206 - Partial Content 0.65% 710
Code 301 - Moved Permanently 2.11% 2322
Code 304 - Not Modified 0.07% 80
Code 400 - Bad Request 1.09% 1198
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.07% 75
Code 404 - Not Found 13.03% 14336
Code 405 - Method Not Allowed 0.07% 80
Code 408 - Request Timeout 0.04% 49

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2917 2.65% 2498 2.74% 2524 2.56% 277 2.81% 325 5.72% 215141 1.69% 992 2.81% 216024 1.69%
2 2807 2.55% 1380 1.51% 2453 2.49% 282 2.86% 243 4.27% 238384 1.87% 772 2.18% 239524 1.88%
3 3523 3.20% 2889 3.17% 2871 2.91% 345 3.49% 347 6.10% 518841 4.07% 1139 3.22% 519942 4.07%
4 4301 3.91% 3944 4.33% 3973 4.03% 320 3.24% 277 4.87% 631980 4.96% 1406 3.98% 632922 4.96%
5 1164 1.06% 674 0.74% 982 1.00% 293 2.97% 262 4.61% 91210 0.72% 339 0.96% 91612 0.72%
6 1055 0.96% 610 0.67% 799 0.81% 263 2.66% 212 3.73% 84265 0.66% 305 0.86% 84636 0.66%
7 3537 3.22% 3325 3.65% 3367 3.41% 266 2.69% 237 4.17% 558008 4.38% 1165 3.30% 558998 4.38%
8 1090 0.99% 838 0.92% 900 0.91% 237 2.40% 199 3.50% 104753 0.82% 327 0.93% 105044 0.82%
9 1287 1.17% 885 0.97% 832 0.84% 243 2.46% 218 3.83% 184577 1.45% 457 1.29% 184995 1.45%
10 815 0.74% 568 0.62% 588 0.60% 214 2.17% 195 3.43% 98906 0.78% 296 0.84% 99171 0.78%
11 1096 1.00% 646 0.71% 827 0.84% 273 2.76% 205 3.61% 93361 0.73% 352 1.00% 93757 0.73%
12 4014 3.65% 3474 3.81% 3577 3.63% 300 3.04% 318 5.59% 424271 3.33% 1393 3.94% 425464 3.33%
13 4444 4.04% 2694 2.96% 4064 4.12% 358 3.63% 365 6.42% 393657 3.09% 1344 3.80% 395268 3.09%
14 3516 3.20% 3000 3.29% 3182 3.23% 417 4.22% 407 7.16% 498728 3.91% 1219 3.45% 499763 3.91%
15 3205 2.91% 2802 3.07% 2992 3.03% 314 3.18% 354 6.23% 432440 3.39% 1149 3.25% 433382 3.39%
16 4375 3.98% 3686 4.04% 3925 3.98% 318 3.22% 286 5.03% 545329 4.28% 1470 4.16% 546638 4.28%
17 1971 1.79% 1532 1.68% 1540 1.56% 324 3.28% 316 5.56% 327793 2.57% 650 1.84% 328251 2.57%
18 4217 3.83% 3781 4.15% 3843 3.90% 269 2.72% 279 4.91% 668167 5.24% 1337 3.78% 669390 5.24%
19 3942 3.58% 2298 2.52% 3016 3.06% 408 4.13% 302 5.31% 304520 2.39% 1112 3.15% 306056 2.40%
20 1807 1.64% 1217 1.34% 1248 1.27% 409 4.14% 429 7.55% 110473 0.87% 544 1.54% 111066 0.87%
21 4827 4.39% 4362 4.79% 4624 4.69% 263 2.66% 245 4.31% 537264 4.22% 1543 4.37% 538646 4.22%
22 1583 1.44% 1213 1.33% 1376 1.39% 311 3.15% 260 4.57% 192061 1.51% 501 1.42% 192566 1.51%
23 7651 6.96% 7306 8.02% 7358 7.46% 315 3.19% 275 4.84% 1131970 8.88% 2543 7.20% 1134092 8.88%
24 7844 7.13% 7374 8.09% 7579 7.68% 482 4.88% 385 6.77% 1003757 7.88% 2578 7.30% 1005917 7.88%
25 5041 4.58% 4458 4.89% 4727 4.79% 559 5.66% 417 7.34% 413609 3.25% 1653 4.68% 415065 3.25%
26 4941 4.49% 4541 4.98% 4542 4.60% 357 3.62% 333 5.86% 591118 4.64% 1640 4.64% 591999 4.64%
27 4611 4.19% 4224 4.63% 4216 4.27% 273 2.76% 242 4.26% 515661 4.05% 1480 4.19% 513766 4.02%
28 4244 3.86% 3830 4.20% 3947 4.00% 233 2.36% 214 3.76% 443779 3.48% 1368 3.87% 444989 3.48%
29 5915 5.38% 4010 4.40% 5521 5.60% 429 4.34% 417 7.34% 431842 3.39% 1672 4.73% 433884 3.40%
30 4446 4.04% 3956 4.34% 4049 4.10% 321 3.25% 281 4.94% 476627 3.74% 1420 4.02% 477910 3.74%
31 3815 3.47% 3128 3.43% 3209 3.25% 273 2.76% 260 4.57% 479571 3.76% 1163 3.29% 480770 3.76%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 4216 3.83% 125 3889 4.27% 125 3885 3.94% 15482 479938 3.77% 45 1410 3.99% 15512 480857 3.77%
1 148 4605 4.19% 133 4136 4.54% 129 4022 4.08% 19881 616324 4.84% 50 1559 4.41% 19919 617477 4.83%
2 135 4191 3.81% 116 3623 3.98% 122 3812 3.86% 15154 469781 3.69% 43 1341 3.80% 15195 471051 3.69%
3 168 5236 4.76% 112 3500 3.84% 162 5032 5.10% 13189 408861 3.21% 50 1544 4.37% 13247 410662 3.22%
4 128 3988 3.63% 115 3578 3.93% 120 3737 3.79% 14012 434364 3.41% 43 1338 3.79% 14048 435492 3.41%
5 137 4262 3.87% 117 3657 4.01% 124 3844 3.90% 17579 544938 4.28% 45 1393 3.94% 17519 543074 4.25%
6 140 4357 3.96% 113 3505 3.85% 124 3869 3.92% 13304 412426 3.24% 44 1369 3.88% 13348 413793 3.24%
7 141 4380 3.98% 121 3780 4.15% 123 3830 3.88% 19460 603272 4.73% 47 1446 4.09% 19503 604599 4.73%
8 140 4350 3.95% 122 3797 4.17% 126 3913 3.97% 18234 565251 4.44% 46 1421 4.02% 18268 566303 4.43%
9 160 4960 4.51% 140 4347 4.77% 143 4442 4.50% 18038 559171 4.39% 52 1609 4.56% 18083 560565 4.39%
10 163 5082 4.62% 140 4368 4.79% 140 4368 4.43% 24195 750037 5.89% 55 1690 4.78% 24244 751550 5.88%
11 186 5795 5.27% 136 4220 4.63% 167 5187 5.26% 19198 595128 4.67% 57 1774 5.02% 19260 597067 4.67%
12 171 5309 4.83% 126 3916 4.30% 152 4716 4.78% 17943 556218 4.37% 51 1595 4.51% 18000 557997 4.37%
13 147 4559 4.14% 124 3862 4.24% 134 4171 4.23% 19125 592864 4.65% 47 1466 4.15% 19169 594245 4.65%
14 134 4167 3.79% 118 3685 4.04% 125 3881 3.93% 16167 501182 3.93% 44 1378 3.90% 16206 502372 3.93%
15 138 4305 3.91% 123 3843 4.22% 126 3925 3.98% 17136 531205 4.17% 47 1442 4.08% 17173 532355 4.17%
16 158 4899 4.45% 132 4118 4.52% 135 4194 4.25% 20583 638073 5.01% 51 1590 4.50% 20630 639528 5.01%
17 145 4522 4.11% 121 3780 4.15% 135 4191 4.25% 15631 484574 3.80% 47 1454 4.12% 15675 485937 3.80%
18 138 4300 3.91% 117 3637 3.99% 120 3734 3.79% 17537 543642 4.27% 45 1402 3.97% 17579 544936 4.27%
19 157 4869 4.43% 117 3629 3.98% 125 3905 3.96% 15173 470367 3.69% 48 1500 4.24% 15226 472017 3.70%
20 136 4218 3.83% 113 3527 3.87% 120 3739 3.79% 15190 470884 3.70% 43 1323 3.75% 15226 472003 3.70%
21 149 4632 4.21% 121 3772 4.14% 134 4181 4.24% 17720 549331 4.31% 49 1509 4.27% 17766 550761 4.31%
22 148 4603 4.18% 108 3360 3.69% 139 4314 4.37% 13937 432050 3.39% 45 1384 3.92% 13982 433438 3.39%
23 135 4196 3.81% 116 3614 3.97% 121 3759 3.81% 17167 532185 4.18% 45 1392 3.94% 17207 533426 4.18%

Top 30 of 351 Total URLs
# Hits kB F kB In kB Out URL
1 43555 39.60% 6754321 53.01% 14585 41.28% 6765195 52.97% /webalizer/usage_202412.html
2 13440 12.22% 152186 1.19% 4645 13.15% 155791 1.22% /webalizer/
3 13390 12.17% 2171947 17.05% 4356 12.33% 2175556 17.03% /webalizer/usage_202411.html
4 5396 4.91% 32852 0.26% 1536 4.35% 34383 0.27% /
5 3411 3.10% 551150 4.33% 1141 3.23% 551882 4.32% /webalizer/usage_201610.html
6 1918 1.74% 301553 2.37% 685 1.94% 302019 2.36% /webalizer/usage_202308.html
7 577 0.52% 7426 0.06% 187 0.53% 7581 0.06% /projects/
8 520 0.47% 2197 0.02% 189 0.53% 2345 0.02% /contact/
9 467 0.42% 6865 0.05% 116 0.33% 6987 0.05% /favicon.ico
10 382 0.35% 4484 0.04% 127 0.36% 4587 0.04% /about/
11 339 0.31% 850 0.01% 109 0.31% 963 0.01% /Resources/JS/script.js
12 325 0.30% 996 0.01% 123 0.35% 1106 0.01% /Vendors/jquery.waypoints.min.js
13 321 0.29% 15514 0.12% 152 0.43% 15615 0.12% /webalizer/usage_202212.html
14 307 0.28% 8579 0.07% 150 0.42% 8676 0.07% /webalizer/usage_201811.html
15 294 0.27% 2378 0.02% 114 0.32% 2474 0.02% /Vendors/css/ionicons.min.css
16 281 0.26% 1621 0.01% 97 0.27% 1699 0.01% /services/
17 275 0.25% 531 0.00% 107 0.30% 621 0.00% /Resources/CSS/queries.css
18 273 0.25% 1907 0.01% 106 0.30% 1996 0.02% /Resources/CSS/style.css
19 273 0.25% 1585 0.01% 110 0.31% 1675 0.01% /Vendors/animate.css-master/animate.css
20 185 0.17% 22304 0.18% 81 0.23% 22356 0.18% /Resources/CSS/fonts/texgyreadventor-regular.otf
21 181 0.16% 33320 0.26% 78 0.22% 33371 0.26% /Vendors/fonts/ionicons.ttf
22 132 0.12% 99 0.00% 50 0.14% 143 0.00% /Resources/JS/common.js
23 62 0.06% 358 0.00% 30 0.09% 380 0.00% /webalizer/usage_202409.html
24 58 0.05% 109 0.00% 25 0.07% 127 0.00% /projects/residential/rolling-oaks/
25 58 0.05% 6987 0.05% 21 0.06% 7004 0.05% /webalizer/usage_202403.html
26 56 0.05% 45 0.00% 23 0.06% 63 0.00% /Resources/JS/page-projects.js
27 53 0.05% 6090 0.05% 18 0.05% 6106 0.05% /webalizer/usage_202402.html
28 51 0.05% 83 0.00% 22 0.06% 99 0.00% /projects/commercial/extras/
29 51 0.05% 108 0.00% 22 0.06% 124 0.00% /projects/educational/galarza/
30 49 0.04% 102 0.00% 21 0.06% 118 0.00% /projects/educational/moreland/

Top 10 of 351 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43555 39.60% 6754321 53.01% 14585 41.28% 6765195 52.97% /webalizer/usage_202412.html
2 13390 12.17% 2171947 17.05% 4356 12.33% 2175556 17.03% /webalizer/usage_202411.html
3 3411 3.10% 551150 4.33% 1141 3.23% 551882 4.32% /webalizer/usage_201610.html
4 1918 1.74% 301553 2.37% 685 1.94% 302019 2.36% /webalizer/usage_202308.html
5 13440 12.22% 152186 1.19% 4645 13.15% 155791 1.22% /webalizer/
6 181 0.16% 33320 0.26% 78 0.22% 33371 0.26% /Vendors/fonts/ionicons.ttf
7 5396 4.91% 32852 0.26% 1536 4.35% 34383 0.27% /
8 185 0.17% 22304 0.18% 81 0.23% 22356 0.18% /Resources/CSS/fonts/texgyreadventor-regular.otf
9 321 0.29% 15514 0.12% 152 0.43% 15615 0.12% /webalizer/usage_202212.html
10 307 0.28% 8579 0.07% 150 0.42% 8676 0.07% /webalizer/usage_201811.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 5396 4.91% 4562 65.53% /
2 13440 12.22% 444 6.38% /webalizer/
3 321 0.29% 231 3.32% /webalizer/usage_202212.html
4 307 0.28% 196 2.82% /webalizer/usage_201811.html
5 43555 39.60% 135 1.94% /webalizer/usage_202412.html
6 520 0.47% 107 1.54% /contact/
7 3411 3.10% 79 1.13% /webalizer/usage_201610.html
8 382 0.35% 49 0.70% /about/
9 1918 1.74% 43 0.62% /webalizer/usage_202308.html
10 577 0.52% 42 0.60% /projects/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 5396 4.91% 4326 53.20% /
2 577 0.52% 474 5.83% /projects/
3 13440 12.22% 430 5.29% /webalizer/
4 520 0.47% 357 4.39% /contact/
5 382 0.35% 295 3.63% /about/
6 43555 39.60% 264 3.25% /webalizer/usage_202412.html
7 281 0.26% 216 2.66% /services/
8 321 0.29% 164 2.02% /webalizer/usage_202212.html
9 307 0.28% 152 1.87% /webalizer/usage_201811.html
10 1918 1.74% 66 0.81% /webalizer/usage_202308.html

Top 30 of 5685 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32260 29.33% 32260 35.39% 5132859 40.28% 10507 29.74% 5141554 40.26% 2 0.02% 94.130.140.121
2 11577 10.52% 11577 12.70% 1880776 14.76% 3765 10.66% 1883897 14.75% 3 0.03% 91.121.84.176
3 9371 8.52% 9369 10.28% 1385194 10.87% 3358 9.51% 1387702 10.87% 4 0.04% 91.107.238.129
4 5591 5.08% 5591 6.13% 63827 0.50% 1930 5.46% 65323 0.51% 2 0.02% 37.230.136.154
5 3369 3.06% 3369 3.70% 38454 0.30% 1184 3.35% 39355 0.31% 3 0.03% 37.18.38.111
6 1832 1.67% 1832 2.01% 296043 2.32% 649 1.84% 296481 2.32% 6 0.06% 188.255.70.14
7 1791 1.63% 1791 1.97% 290960 2.28% 580 1.64% 291443 2.28% 1 0.01% 95.216.17.210
8 1233 1.12% 1233 1.35% 180242 1.41% 431 1.22% 180152 1.41% 6 0.06% 79.137.184.152
9 1221 1.11% 3 0.00% 44 0.00% 234 0.66% 707 0.01% 1 0.01% 185.104.184.206
10 1127 1.02% 1127 1.24% 12862 0.10% 389 1.10% 13164 0.10% 2 0.02% 37.18.41.210
11 770 0.70% 13 0.01% 55 0.00% 76 0.21% 511 0.00% 9 0.09% 193.41.206.24
12 680 0.62% 2 0.00% 30 0.00% 131 0.37% 399 0.00% 1 0.01% 156.146.33.66
13 656 0.60% 1 0.00% 3 0.00% 157 0.44% 395 0.00% 1 0.01% 167.172.69.195
14 637 0.58% 637 0.70% 7229 0.06% 208 0.59% 7399 0.06% 1 0.01% 109.174.0.196
15 602 0.55% 602 0.66% 6871 0.05% 208 0.59% 7032 0.06% 1 0.01% 37.230.136.138
16 588 0.53% 1 0.00% 14 0.00% 113 0.32% 333 0.00% 1 0.01% 146.70.178.246
17 541 0.49% 1 0.00% 14 0.00% 102 0.29% 307 0.00% 1 0.01% 146.70.36.140
18 497 0.45% 1 0.00% 13 0.00% 96 0.27% 283 0.00% 1 0.01% 146.70.160.244
19 332 0.30% 332 0.36% 44556 0.35% 117 0.33% 44646 0.35% 10 0.10% 199.33.69.44
20 320 0.29% 7 0.01% 18 0.00% 32 0.09% 206 0.00% 3 0.03% 193.41.206.36
21 267 0.24% 261 0.29% 31688 0.25% 92 0.26% 31762 0.25% 2 0.02% 185.21.49.102
22 265 0.24% 265 0.29% 36120 0.28% 86 0.24% 36191 0.28% 5 0.05% 216.131.76.237
23 246 0.22% 20 0.02% 278 0.00% 27 0.08% 395 0.00% 19 0.19% 179.43.163.250
24 245 0.22% 0 0.00% 0 0.00% 16 0.05% 133 0.00% 1 0.01% 129.213.150.89
25 245 0.22% 0 0.00% 0 0.00% 16 0.05% 133 0.00% 1 0.01% 150.136.222.122
26 206 0.19% 167 0.18% 1422 0.01% 38 0.11% 1490 0.01% 183 1.85% 95.214.53.205
27 205 0.19% 1 0.00% 13 0.00% 38 0.11% 125 0.00% 1 0.01% 185.104.184.204
28 184 0.17% 13 0.01% 165 0.00% 18 0.05% 259 0.00% 1 0.01% 15.204.47.3
29 182 0.17% 182 0.20% 24642 0.19% 59 0.17% 24691 0.19% 3 0.03% 108.171.102.123
30 182 0.17% 182 0.20% 24642 0.19% 59 0.17% 24691 0.19% 2 0.02% 192.200.151.6

Top 10 of 5685 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32260 29.33% 32260 35.39% 5132859 40.28% 10507 29.74% 5141554 40.26% 2 0.02% 94.130.140.121
2 11577 10.52% 11577 12.70% 1880776 14.76% 3765 10.66% 1883897 14.75% 3 0.03% 91.121.84.176
3 9371 8.52% 9369 10.28% 1385194 10.87% 3358 9.51% 1387702 10.87% 4 0.04% 91.107.238.129
4 1832 1.67% 1832 2.01% 296043 2.32% 649 1.84% 296481 2.32% 6 0.06% 188.255.70.14
5 1791 1.63% 1791 1.97% 290960 2.28% 580 1.64% 291443 2.28% 1 0.01% 95.216.17.210
6 1233 1.12% 1233 1.35% 180242 1.41% 431 1.22% 180152 1.41% 6 0.06% 79.137.184.152
7 154 0.14% 154 0.17% 129426 1.02% 64 0.18% 129472 1.01% 7 0.07% 98.37.4.239
8 5591 5.08% 5591 6.13% 63827 0.50% 1930 5.46% 65323 0.51% 2 0.02% 37.230.136.154
9 66 0.06% 66 0.07% 55468 0.44% 40 0.11% 55488 0.43% 3 0.03% 71.132.27.28
10 66 0.06% 66 0.07% 55468 0.44% 40 0.11% 55488 0.43% 3 0.03% 71.132.6.33

Top 30 of 636 Total Referrers
# Hits Referrer
1 24819 22.56% - (Direct Request)
2 10626 9.66% https://we-car.site
3 9821 8.93% https://kitehurghada.ru/
4 9715 8.83% https://globalauto.site
5 9346 8.50% https://softexpo.com
6 3963 3.60% https://newtravelguide.ru
7 3961 3.60% https://m-shop.site
8 3469 3.15% https://newcars.site
9 3026 2.75% https://80store.site/
10 2625 2.39% https://biofarma.top
11 2581 2.35% https://next-car.site
12 2332 2.12% https://easyprescriptionpills.shop
13 1830 1.66% https://olit.su/
14 1791 1.63% https://jolion-ufa1.ru/
15 1539 1.40% https://biopharmaonline.shop
16 1507 1.37% https://t.me/Znakomstva_Donetsk_Lugansk
17 795 0.72% https://hideuri.com/EY6WEm
18 727 0.66% https://kids48.ru
19 704 0.64% http://creativeglassuk.com/__media__/js/netsoltrademark.php
20 648 0.59% https://familyicon.ru
21 538 0.49% https://yarchatgpt.ru/
22 312 0.28% https://detivetra.ru/
23 305 0.28% https://1news.pp.ua
24 267 0.24% http://xn--80aymc.xn--80aewigdd.xn--p1ai
25 228 0.21% https://t.me/detivetrachat
26 169 0.15% https://my-sollet.com/
27 167 0.15% https://www.google.com/search
28 160 0.15% https://my-sollet.com
29 149 0.14% http://no-deposit-bonus.pro
30 148 0.13% https://brd-wallet.io

Top 10 of 10 Total Search Strings
# Hits Search String
1 22 22.22% https://s1megabat.ru/p=113
2 17 17.17% https://s1megabat.ru/p=126
3 12 12.12% https://s1megabat.ru/p=56
4 11 11.11% https://s1megabat.ru/p=88
5 9 9.09% https://s1megabat.ru/cat=13
6 9 9.09% https://s1megabat.ru/p=84
7 6 6.06% https://s1megabat.ru
8 6 6.06% https://s1megabat.ru/p=106
9 4 4.04% https://s1megabat.ru/cat=12
10 3 3.03% https://s1megabat.ru/category/strahovanie

Top 15 of 1659 Total User Agents
# Hits User Agent
1 3240 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3217 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3215 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3044 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2040 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
6 2020 1.84% Custom-AsyncHttpClient
7 1766 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1757 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 1747 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 1743 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 1736 1.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1728 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1726 1.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1722 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1715 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 35934 32.67% 33490 36.74% 5315478 41.72% 11441 32.39% 5325605 41.70% Germany
2 17021 15.47% 16338 17.93% 645892 5.07% 5893 16.68% 650137 5.09% Russian Federation
3 14283 12.98% 8369 9.18% 1847232 14.50% 4426 12.53% 1852258 14.50% United States
4 12517 11.38% 12091 13.27% 1920162 15.07% 4019 11.38% 1923632 15.06% France
5 9420 8.56% 9413 10.33% 1386126 10.88% 3377 9.56% 1388649 10.87% Iran
6 3047 2.77% 2271 2.49% 301073 2.36% 982 2.78% 302096 2.37% China
7 2612 2.37% 1144 1.26% 44585 0.35% 1080 3.06% 45733 0.36% Singapore
8 2497 2.27% 623 0.68% 57033 0.45% 574 1.63% 58211 0.46% Great Britain (UK)
9 1929 1.75% 1926 2.11% 305536 2.40% 623 1.76% 306061 2.40% Finland
10 1426 1.30% 1084 1.19% 423429 3.32% 456 1.29% 423854 3.32% Unresolved/Unknown
11 1289 1.17% 678 0.74% 35800 0.28% 277 0.78% 36204 0.28% Netherlands
12 1197 1.09% 78 0.09% 1189 0.01% 145 0.41% 1867 0.01% Romania
13 695 0.63% 542 0.59% 9757 0.08% 174 0.49% 9992 0.08% Poland
14 660 0.60% 197 0.22% 21538 0.17% 154 0.44% 21811 0.17% Canada
15 614 0.56% 589 0.65% 102069 0.80% 205 0.58% 102050 0.80% Australia
16 583 0.53% 331 0.36% 2260 0.02% 144 0.41% 2477 0.02% Switzerland
17 414 0.38% 125 0.14% 1080 0.01% 109 0.31% 1246 0.01% Hong Kong
18 384 0.35% 293 0.32% 1033 0.01% 164 0.46% 1163 0.01% Japan
19 319 0.29% 99 0.11% 1168 0.01% 126 0.36% 1288 0.01% Sweden
20 268 0.24% 194 0.21% 20045 0.16% 79 0.22% 20134 0.16% European Union
21 243 0.22% 133 0.15% 1372 0.01% 62 0.18% 1473 0.01% Cyprus
22 224 0.20% 203 0.22% 2550 0.02% 23 0.07% 2614 0.02% Lithuania
23 205 0.19% 27 0.03% 364 0.00% 52 0.15% 470 0.00% Bulgaria
24 199 0.18% 166 0.18% 55712 0.44% 82 0.23% 52674 0.41% India
25 196 0.18% 190 0.21% 23889 0.19% 65 0.19% 23943 0.19% Turkey
26 190 0.17% 157 0.17% 36441 0.29% 58 0.16% 36499 0.29% Ireland
27 132 0.12% 50 0.05% 220 0.00% 29 0.08% 274 0.00% Hungary
28 122 0.11% 63 0.07% 3389 0.03% 38 0.11% 3434 0.03% Ukraine
29 110 0.10% 107 0.12% 372 0.00% 50 0.14% 320 0.00% Norway
30 104 0.09% 104 0.11% 1361 0.01% 23 0.07% 1389 0.01% Taiwan


Generated by Webalizer Version 2.23