Usage statistics for mckimdesign.com

Summary Period: February 2022
Generated 01-Mar-2022 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 47898
Total Files 37075
Total Pages 40962
Total Visits 6878
Total kB Files 6632168
Total kB In 15241
Total kB Out 6647251
Total Unique Sites 3082
Total Unique URLs 221
Total Unique Referrers 2551
Total Unique User Agents 769
. Avg Max
Hits per Hour 71 1067
Hits per Day 1710 3070
Files per Day 1324 2712
Pages per Day 1462 2878
Sites per Day 110 298
Visits per Day 245 354
kB Files per Day 236863 443313
kB In per Day 544 995
kB Out per Day 237402 444129
Hits by Response Code
Code 200 - OK 77.40% 37075
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 2.79% 1334
Code 304 - Not Modified 0.58% 279
Code 400 - Bad Request 0.84% 400
Code 401 - Unauthorized 0.12% 59
Code 403 - Forbidden 0.52% 251
Code 404 - Not Found 17.51% 8386
Code 405 - Method Not Allowed 0.07% 33
Code 408 - Request Timeout 0.16% 75

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1841 3.84% 1211 3.27% 1437 3.51% 332 4.83% 233 7.56% 280598 4.23% 576 3.78% 281150 4.23%
2 1680 3.51% 1345 3.63% 1356 3.31% 354 5.15% 248 8.05% 277785 4.19% 567 3.72% 278300 4.19%
3 1621 3.38% 1136 3.06% 1359 3.32% 330 4.80% 238 7.72% 230501 3.48% 505 3.32% 231052 3.48%
4 1802 3.76% 1466 3.95% 1546 3.77% 327 4.75% 210 6.81% 261340 3.94% 583 3.83% 261823 3.94%
5 1495 3.12% 1213 3.27% 1339 3.27% 284 4.13% 188 6.10% 179116 2.70% 466 3.06% 179588 2.70%
6 1087 2.27% 854 2.30% 928 2.27% 249 3.62% 178 5.78% 121146 1.83% 352 2.31% 121495 1.83%
7 1446 3.02% 1112 3.00% 1106 2.70% 256 3.72% 209 6.78% 218392 3.29% 466 3.06% 218841 3.29%
8 1280 2.67% 977 2.64% 909 2.22% 287 4.17% 221 7.17% 217083 3.27% 418 2.74% 217508 3.27%
9 1053 2.20% 775 2.09% 809 1.98% 238 3.46% 196 6.36% 147383 2.22% 348 2.28% 147726 2.22%
10 912 1.90% 571 1.54% 557 1.36% 188 2.73% 180 5.84% 175404 2.64% 287 1.88% 175612 2.64%
11 1217 2.54% 839 2.26% 991 2.42% 172 2.50% 145 4.70% 143991 2.17% 389 2.55% 144376 2.17%
12 1220 2.55% 747 2.01% 1121 2.74% 215 3.13% 184 5.97% 109114 1.65% 365 2.39% 109551 1.65%
13 1144 2.39% 935 2.52% 1038 2.53% 199 2.89% 169 5.48% 141078 2.13% 358 2.35% 141431 2.13%
14 1100 2.30% 838 2.26% 844 2.06% 213 3.10% 162 5.26% 188795 2.85% 368 2.41% 189142 2.85%
15 1507 3.15% 1251 3.37% 1062 2.59% 279 4.06% 223 7.24% 210004 3.17% 495 3.25% 210401 3.17%
16 1519 3.17% 1259 3.40% 1240 3.03% 354 5.15% 298 9.67% 246937 3.72% 491 3.22% 247394 3.72%
17 1235 2.58% 940 2.54% 944 2.30% 230 3.34% 201 6.52% 234557 3.54% 385 2.53% 234942 3.53%
18 958 2.00% 646 1.74% 792 1.93% 172 2.50% 136 4.41% 128837 1.94% 301 1.98% 129174 1.94%
19 930 1.94% 677 1.83% 674 1.65% 175 2.54% 140 4.54% 151571 2.29% 304 1.99% 151888 2.28%
20 2081 4.34% 762 2.06% 1976 4.82% 158 2.30% 120 3.89% 105806 1.60% 592 3.88% 106748 1.61%
21 1633 3.41% 753 2.03% 1165 2.84% 184 2.68% 150 4.87% 115771 1.75% 480 3.15% 116472 1.75%
22 1917 4.00% 1559 4.20% 1590 3.88% 202 2.94% 161 5.22% 356780 5.38% 629 4.13% 357395 5.38%
23 3019 6.30% 2600 7.01% 2878 7.03% 248 3.61% 149 4.83% 387499 5.84% 947 6.21% 388403 5.84%
24 2881 6.01% 2538 6.85% 2696 6.58% 295 4.29% 263 8.53% 443313 6.68% 924 6.06% 444129 6.68%
25 2891 6.04% 2577 6.95% 2686 6.56% 276 4.01% 180 5.84% 408019 6.15% 925 6.07% 408880 6.15%
26 2649 5.53% 2365 6.38% 2514 6.14% 254 3.69% 156 5.06% 352048 5.31% 846 5.55% 352833 5.31%
27 2710 5.66% 2417 6.52% 2581 6.30% 256 3.72% 176 5.71% 357517 5.39% 878 5.76% 358307 5.39%
28 3070 6.41% 2712 7.31% 2824 6.89% 249 3.62% 182 5.91% 441785 6.66% 995 6.53% 442690 6.66%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1609 3.36% 48 1357 3.66% 51 1428 3.49% 8066 225854 3.41% 18 518 3.40% 8083 226325 3.40%
1 74 2079 4.34% 51 1435 3.87% 68 1905 4.65% 7258 203238 3.06% 23 642 4.21% 7283 203911 3.07%
2 59 1670 3.49% 49 1384 3.73% 54 1539 3.76% 7430 208051 3.14% 20 555 3.64% 7449 208577 3.14%
3 71 2002 4.18% 55 1557 4.20% 63 1779 4.34% 9158 256433 3.87% 22 622 4.08% 9182 257092 3.87%
4 65 1822 3.80% 53 1493 4.03% 59 1661 4.05% 7279 203818 3.07% 20 572 3.75% 7299 204386 3.07%
5 60 1680 3.51% 50 1418 3.82% 54 1522 3.72% 7411 207505 3.13% 19 524 3.44% 7429 208022 3.13%
6 63 1789 3.74% 51 1448 3.91% 55 1556 3.80% 7634 213756 3.22% 21 575 3.77% 7654 214319 3.22%
7 67 1888 3.94% 53 1492 4.02% 58 1647 4.02% 8112 227136 3.42% 21 593 3.89% 8133 227726 3.43%
8 69 1941 4.05% 54 1535 4.14% 58 1642 4.01% 9549 267382 4.03% 22 620 4.07% 9571 268001 4.03%
9 66 1854 3.87% 55 1566 4.22% 55 1555 3.80% 11961 334911 5.05% 22 617 4.05% 11981 335475 5.05%
10 91 2572 5.37% 74 2094 5.65% 61 1716 4.19% 17748 496951 7.49% 30 854 5.60% 17776 497719 7.49%
11 66 1863 3.89% 58 1627 4.39% 57 1606 3.92% 11456 320760 4.84% 22 611 4.01% 11474 321269 4.83%
12 76 2146 4.48% 60 1706 4.60% 65 1820 4.44% 13074 366070 5.52% 24 676 4.44% 13099 366760 5.52%
13 64 1817 3.79% 51 1428 3.85% 56 1590 3.88% 9214 258006 3.89% 21 580 3.80% 9232 258507 3.89%
14 62 1738 3.63% 53 1493 4.03% 52 1474 3.60% 11125 311496 4.70% 20 570 3.74% 11142 311989 4.69%
15 107 3015 6.29% 59 1674 4.52% 94 2640 6.44% 12599 352775 5.32% 33 931 6.11% 12640 353909 5.32%
16 82 2302 4.81% 63 1779 4.80% 64 1792 4.37% 16397 459123 6.92% 27 746 4.89% 16421 459777 6.92%
17 68 1912 3.99% 55 1557 4.20% 60 1695 4.14% 9205 257751 3.89% 22 618 4.06% 9226 258337 3.89%
18 73 2069 4.32% 54 1528 4.12% 67 1884 4.60% 8407 235390 3.55% 23 642 4.21% 8431 236076 3.55%
19 73 2060 4.30% 57 1613 4.35% 65 1822 4.45% 9025 252705 3.81% 23 655 4.30% 9049 253362 3.81%
20 62 1760 3.67% 52 1460 3.94% 54 1527 3.73% 8358 234020 3.53% 20 563 3.69% 8373 234456 3.53%
21 72 2019 4.22% 59 1664 4.49% 59 1657 4.05% 11460 320867 4.84% 23 654 4.29% 11482 321487 4.84%
22 69 1956 4.08% 51 1441 3.89% 58 1649 4.03% 8421 235793 3.56% 21 589 3.86% 8445 236453 3.56%
23 83 2335 4.87% 47 1326 3.58% 66 1856 4.53% 6513 182377 2.75% 25 713 4.68% 6547 183317 2.76%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 15160 31.65% 2452374 36.98% 5139 33.72% 2456279 36.95% /webalizer/usage_201610.html
2 12263 25.60% 1879872 28.34% 3998 26.23% 1883103 28.33% /webalizer/usage_202202.html
3 3085 6.44% 22177 0.33% 773 5.07% 22998 0.35% /
4 395 0.82% 62641 0.94% 132 0.87% 62707 0.94% /webalizer/usage_202201.html
5 242 0.51% 38728 0.58% 77 0.51% 38793 0.58% /webalizer/usage_202110.html
6 194 0.41% 528 0.01% 67 0.44% 594 0.01% /Vendors/jquery.waypoints.min.js
7 182 0.38% 351 0.01% 65 0.43% 411 0.01% /Resources/CSS/queries.css
8 182 0.38% 1472 0.02% 65 0.42% 1532 0.02% /Vendors/css/ionicons.min.css
9 181 0.38% 1051 0.02% 67 0.44% 1111 0.02% /Vendors/animate.css-master/animate.css
10 177 0.37% 1236 0.02% 62 0.41% 1295 0.02% /Resources/CSS/style.css
11 172 0.36% 2519 0.04% 51 0.33% 2568 0.04% /favicon.ico
12 166 0.35% 354 0.01% 62 0.41% 403 0.01% /contact/
13 159 0.33% 419 0.01% 54 0.35% 473 0.01% /Resources/JS/script.js
14 153 0.32% 18629 0.28% 60 0.39% 18674 0.28% /Resources/CSS/fonts/texgyreadventor-regular.otf
15 144 0.30% 274 0.00% 53 0.35% 316 0.00% /projects/
16 139 0.29% 25588 0.39% 53 0.35% 25580 0.38% /Vendors/fonts/ionicons.ttf
17 137 0.29% 518 0.01% 49 0.32% 560 0.01% /about/
18 121 0.25% 18364 0.28% 40 0.26% 18397 0.28% /webalizer/usage_202008.html
19 106 0.22% 190 0.00% 37 0.25% 221 0.00% /services/
20 98 0.20% 59 0.00% 34 0.22% 92 0.00% /Resources/JS/common.js
21 79 0.16% 646 0.01% 27 0.18% 668 0.01% /webalizer/
22 67 0.14% 88 0.00% 25 0.17% 106 0.00% /projects/commercial/extras/
23 67 0.14% 103 0.00% 25 0.17% 121 0.00% /projects/residential/garthwick/
24 65 0.14% 103 0.00% 24 0.16% 122 0.00% /projects/residential/rolling-oaks/
25 63 0.13% 92 0.00% 23 0.15% 108 0.00% /projects/educational/murphy/
26 57 0.12% 111 0.00% 20 0.13% 127 0.00% /projects/educational/brooktree/
27 55 0.11% 109 0.00% 20 0.13% 125 0.00% /projects/commercial/rohnert-park/
28 54 0.11% 107 0.00% 19 0.13% 122 0.00% /projects/educational/cougar-hall/
29 54 0.11% 109 0.00% 19 0.13% 125 0.00% /projects/educational/presentation/
30 53 0.11% 88 0.00% 19 0.12% 103 0.00% /projects/educational/payne/

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15160 31.65% 2452374 36.98% 5139 33.72% 2456279 36.95% /webalizer/usage_201610.html
2 12263 25.60% 1879872 28.34% 3998 26.23% 1883103 28.33% /webalizer/usage_202202.html
3 395 0.82% 62641 0.94% 132 0.87% 62707 0.94% /webalizer/usage_202201.html
4 242 0.51% 38728 0.58% 77 0.51% 38793 0.58% /webalizer/usage_202110.html
5 139 0.29% 25588 0.39% 53 0.35% 25580 0.38% /Vendors/fonts/ionicons.ttf
6 3085 6.44% 22177 0.33% 773 5.07% 22998 0.35% /
7 153 0.32% 18629 0.28% 60 0.39% 18674 0.28% /Resources/CSS/fonts/texgyreadventor-regular.otf
8 121 0.25% 18364 0.28% 40 0.26% 18397 0.28% /webalizer/usage_202008.html
9 172 0.36% 2519 0.04% 51 0.33% 2568 0.04% /favicon.ico
10 182 0.38% 1472 0.02% 65 0.42% 1532 0.02% /Vendors/css/ionicons.min.css

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3085 6.44% 2795 52.03% /
2 15160 31.65% 1373 25.56% /webalizer/usage_201610.html
3 12263 25.60% 121 2.25% /webalizer/usage_202202.html
4 121 0.25% 111 2.07% /webalizer/usage_202008.html
5 79 0.16% 66 1.23% /webalizer/
6 395 0.82% 57 1.06% /webalizer/usage_202201.html
7 144 0.30% 54 1.01% /projects/
8 242 0.51% 41 0.76% /webalizer/usage_202110.html
9 42 0.09% 36 0.67% /webalizer/usage_202106.html
10 166 0.35% 34 0.63% /contact/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3085 6.44% 2615 47.27% /
2 15160 31.65% 1371 24.78% /webalizer/usage_201610.html
3 12263 25.60% 119 2.15% /webalizer/usage_202202.html
4 121 0.25% 109 1.97% /webalizer/usage_202008.html
5 166 0.35% 88 1.59% /contact/
6 144 0.30% 74 1.34% /projects/
7 79 0.16% 70 1.27% /webalizer/
8 137 0.29% 69 1.25% /about/
9 395 0.82% 55 0.99% /webalizer/usage_202201.html
10 106 0.22% 48 0.87% /services/

Top 30 of 3082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8422 17.58% 8422 22.72% 1310303 19.76% 2722 17.86% 1312573 19.75% 17 0.25% 185.206.214.42
2 3619 7.56% 3619 9.76% 540264 8.15% 1204 7.90% 541240 8.14% 61 0.89% 89.179.107.162
3 1729 3.61% 23 0.06% 101 0.00% 486 3.19% 1065 0.02% 74 1.08% 154.206.77.194
4 989 2.06% 6 0.02% 71 0.00% 257 1.69% 658 0.01% 1 0.01% 190.186.159.50
5 443 0.92% 183 0.49% 2438 0.04% 148 0.97% 2628 0.04% 5 0.07% 154.54.249.201
6 413 0.86% 135 0.36% 264 0.00% 114 0.75% 437 0.01% 14 0.20% 116.202.128.228
7 399 0.83% 203 0.55% 368 0.01% 143 0.94% 499 0.01% 4 0.06% 185.119.81.105
8 310 0.65% 288 0.78% 58695 0.88% 109 0.71% 58791 0.88% 1 0.01% 3.88.116.114
9 285 0.60% 93 0.25% 241 0.00% 85 0.56% 366 0.01% 190 2.76% 45.146.165.37
10 254 0.53% 40 0.11% 828 0.01% 58 0.38% 942 0.01% 108 1.57% 216.244.66.226
11 230 0.48% 230 0.62% 35348 0.53% 77 0.50% 35410 0.53% 2 0.03% 176.126.103.58
12 192 0.40% 192 0.52% 32078 0.48% 61 0.40% 32130 0.48% 29 0.42% 109.252.156.150
13 191 0.40% 191 0.52% 30913 0.47% 63 0.41% 30964 0.47% 7 0.10% 188.241.177.39
14 187 0.39% 187 0.50% 30265 0.46% 62 0.40% 30316 0.46% 2 0.03% 146.70.9.11
15 183 0.38% 183 0.49% 29618 0.45% 61 0.40% 29667 0.45% 23 0.33% 104.200.151.31
16 180 0.38% 180 0.49% 29132 0.44% 64 0.42% 29181 0.44% 16 0.23% 95.181.236.140
17 170 0.35% 170 0.46% 27514 0.41% 59 0.39% 27560 0.41% 10 0.15% 146.70.8.9
18 169 0.35% 169 0.46% 27352 0.41% 56 0.37% 27397 0.41% 8 0.12% 146.70.39.141
19 161 0.34% 64 0.17% 117 0.00% 38 0.25% 182 0.00% 1 0.01% 34.79.39.57
20 161 0.34% 3 0.01% 8 0.00% 59 0.38% 103 0.00% 3 0.04% 85.202.169.128
21 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 17 0.25% 146.70.59.133
22 150 0.31% 150 0.40% 24277 0.37% 49 0.32% 24317 0.37% 9 0.13% 156.146.55.171
23 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 9 0.13% 185.206.225.235
24 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 9 0.13% 185.225.28.12
25 150 0.31% 150 0.40% 24277 0.37% 49 0.32% 24317 0.37% 9 0.13% 185.99.3.72
26 150 0.31% 150 0.40% 24277 0.37% 49 0.32% 24317 0.37% 9 0.13% 194.110.115.202
27 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 6 0.09% 212.102.55.110
28 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 1 0.01% 84.17.52.19
29 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 9 0.13% 84.17.52.4
30 150 0.31% 150 0.40% 24277 0.37% 50 0.33% 24317 0.37% 9 0.13% 84.17.52.63

Top 10 of 3082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8422 17.58% 8422 22.72% 1310303 19.76% 2722 17.86% 1312573 19.75% 17 0.25% 185.206.214.42
2 3619 7.56% 3619 9.76% 540264 8.15% 1204 7.90% 541240 8.14% 61 0.89% 89.179.107.162
3 310 0.65% 288 0.78% 58695 0.88% 109 0.71% 58791 0.88% 1 0.01% 3.88.116.114
4 96 0.20% 81 0.22% 50106 0.76% 25 0.16% 50139 0.75% 1 0.01% 34.69.240.151
5 145 0.30% 89 0.24% 45623 0.69% 83 0.55% 45668 0.69% 4 0.06% 223.86.3.37
6 90 0.19% 86 0.23% 42408 0.64% 36 0.24% 42435 0.64% 3 0.04% 70.36.137.38
7 40 0.08% 40 0.11% 36367 0.55% 17 0.11% 36379 0.55% 2 0.03% 50.247.76.6
8 230 0.48% 230 0.62% 35348 0.53% 77 0.50% 35410 0.53% 2 0.03% 176.126.103.58
9 43 0.09% 43 0.12% 32289 0.49% 17 0.11% 32302 0.49% 1 0.01% 2600:8802:5103:1700:ec79:5ff2:cf24:e668
10 192 0.40% 192 0.52% 32078 0.48% 61 0.40% 32130 0.48% 29 0.42% 109.252.156.150

Top 30 of 2551 Total Referrers
# Hits Referrer
1 13048 27.24% - (Direct Request)
2 1454 3.04% https://1fixprint.ru/
3 1102 2.30% https://manystock.ru/
4 1102 2.30% https://printmaiki.ru/
5 1102 2.30% https://printstoris.ru/
6 1102 2.30% https://printvam.ru/
7 1100 2.30% https://alentaprint.ru/
8 1100 2.30% https://printsbook.ru/
9 468 0.98% https://xn--hdraruzxspnev4af-fh2i.com
10 450 0.94% https://hydraruzxpsnew4af.top
11 434 0.91% https://hydraruszsxpnew4af.xyz
12 430 0.90% https://xn--hydr2wb-dn4cki.com
13 406 0.85% https://xn--hydrarzxpnew4af-hw5h.com
14 355 0.74% https://bistrodengi.ru/
15 330 0.69% https://hydraruzapsnew4af.top
16 315 0.66% https://hydraruzapsnew4af.xyz
17 231 0.48% http://vykup365.ru
18 215 0.45% https://coinlet.io
19 212 0.44% https://coinlet.io/
20 185 0.39% https://melissadfelix.com/
21 185 0.39% https://stromectol.us/
22 181 0.38% https://finside.io/
23 176 0.37% https://xn--hdraruzpnew4af-vq9g.com
24 175 0.37% https://hydraonionzxpnew4af.com
25 174 0.36% https://finside.io
26 170 0.35% https://hydraruzxpnew4afs-onioon.com/
27 169 0.35% https://hydraclubruzxpnew4af.com/
28 163 0.34% https://ivermectin.buzz/
29 161 0.34% https://hydraonionzxpnew4af.com/
30 152 0.32% https://hydraruzxpnew4afs-onioon.com

Top 15 of 769 Total User Agents
# Hits User Agent
1 1734 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 1404 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1350 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1345 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 768 1.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 755 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 744 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 742 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 740 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 738 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 736 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 727 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 723 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 716 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 714 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 11067 23.11% 7575 20.43% 1901963 28.68% 3519 23.09% 1905743 28.67% United States
2 8814 18.40% 8731 23.55% 1377638 20.77% 2843 18.65% 1380029 20.76% Netherlands
3 4858 10.14% 4730 12.76% 721565 10.88% 1605 10.53% 722902 10.88% Russian Federation
4 4321 9.02% 3471 9.36% 843639 12.72% 1442 9.46% 844835 12.71% Unresolved/Unknown
5 2029 4.24% 1108 2.99% 111965 1.69% 663 4.35% 112655 1.69% China
6 1749 3.65% 36 0.10% 1219 0.02% 491 3.22% 2188 0.03% South Africa
7 1640 3.42% 1597 4.31% 245404 3.70% 541 3.55% 245794 3.70% Great Britain (UK)
8 1154 2.41% 1148 3.10% 183565 2.77% 390 2.56% 183877 2.77% Romania
9 999 2.09% 13 0.04% 165 0.00% 260 1.70% 754 0.01% Bolivia
10 947 1.98% 434 1.17% 30370 0.46% 267 1.76% 30754 0.46% Moldova
11 909 1.90% 901 2.43% 143868 2.17% 305 2.00% 144113 2.17% Italy
12 783 1.63% 496 1.34% 87607 1.32% 241 1.58% 87783 1.32% Canada
13 638 1.33% 500 1.35% 64292 0.97% 153 1.01% 64488 0.97% France
14 605 1.26% 472 1.27% 76363 1.15% 195 1.28% 76564 1.15% Portugal
15 604 1.26% 290 0.78% 31703 0.48% 173 1.14% 31932 0.48% India
16 566 1.18% 428 1.15% 66446 1.00% 179 1.18% 66639 1.00% European Union
17 557 1.16% 369 1.00% 42510 0.64% 144 0.95% 42700 0.64% Germany
18 451 0.94% 447 1.21% 64748 0.98% 147 0.96% 64871 0.98% Ukraine
19 403 0.84% 203 0.55% 368 0.01% 144 0.95% 501 0.01% Turkey
20 393 0.82% 379 1.02% 59471 0.90% 135 0.89% 59581 0.90% Sweden
21 308 0.64% 308 0.83% 49848 0.75% 107 0.70% 49931 0.75% Estonia
22 305 0.64% 305 0.82% 49066 0.74% 102 0.67% 49148 0.74% Latvia
23 260 0.54% 259 0.70% 41462 0.63% 87 0.57% 41532 0.62% Seychelles
24 219 0.46% 218 0.59% 35282 0.53% 74 0.49% 35342 0.53% Macedonia
25 215 0.45% 212 0.57% 32729 0.49% 71 0.47% 32787 0.49% Slovakia
26 214 0.45% 212 0.57% 34312 0.52% 73 0.48% 34369 0.52% Bosnia and Herzegovina
27 189 0.39% 188 0.51% 30108 0.45% 65 0.42% 30160 0.45% Denmark
28 177 0.37% 172 0.46% 27377 0.41% 58 0.38% 27426 0.41% Norway
29 171 0.36% 32 0.09% 18571 0.28% 45 0.29% 18656 0.28% Bulgaria
30 167 0.35% 14 0.04% 302 0.00% 40 0.26% 385 0.01% Korea, Republic of


Generated by Webalizer Version 2.23